Stylus Studio XQuery Profiler

Stylus Studio XQuery Profiling Report Overview
Profile Type: XQuery
Transform Engine: Stylus
Transformer Script: file:///c:/Program Files/Stylus Studio 6 XML Enterprise Edition/examples/XQuery/Multiplication table.xquery
Initial Document:
Report Generated: Thursday, July 28, 2005 17:16:56
Total Elapsed Time: 134514μs (μs=microseconds, or 1/1000000 second)
Deepest Stack Level: 4
Instructions Traced: 112

 Call Tree
Depth Node Time Time% Tree Time Tree Time% Calls Time/Call Row Column URI
1 Main 4846 3.60% 134514 100.00% 1 4846 0 0 Multiplication table.xquery
2 FLWOR 2793 2.07% 129668 96.39% 1 2793 2 2 Multiplication table.xquery
3 FLWOR 29480 21.91% 126875 94.32% 10 2948 4 6 Multiplication table.xquery
4 FLWOR 97395 72.40% 97395 72.40% 100 973 5 6 Multiplication table.xquery

 Node Summary
Node Time Time% Calls Time/Call Row Column URI
Main 4846 3.60% 1 4846 0 0 Multiplication table.xquery
FLWOR 2793 2.07% 1 2793 2 2 Multiplication table.xquery
FLWOR 29480 21.91% 10 2948 4 6 Multiplication table.xquery
FLWOR 97395 72.40% 100 973 5 6 Multiplication table.xquery

 Event Log
Depth Node Time Time% Row Column URI
1 Main 4846 3.60% 0 0 Multiplication table.xquery
2 FLWOR 2793 2.07% 2 2 Multiplication table.xquery
3 FLWOR 597 0.44% 4 6 Multiplication table.xquery
4 FLWOR 834 0.62% 5 6 Multiplication table.xquery
4 FLWOR 1212 0.90% 5 6 Multiplication table.xquery
4 FLWOR 700 0.52% 5 6 Multiplication table.xquery
4 FLWOR 684 0.50% 5 6 Multiplication table.xquery
4 FLWOR 806 0.59% 5 6 Multiplication table.xquery
4 FLWOR 27168 20.19% 5 6 Multiplication table.xquery
4 FLWOR 324 0.24% 5 6 Multiplication table.xquery
4 FLWOR 461 0.34% 5 6 Multiplication table.xquery
4 FLWOR 289 0.21% 5 6 Multiplication table.xquery
4 FLWOR 294 0.21% 5 6 Multiplication table.xquery
3 FLWOR 6747 5.01% 4 6 Multiplication table.xquery
4 FLWOR 382 0.28% 5 6 Multiplication table.xquery
4 FLWOR 205 0.15% 5 6 Multiplication table.xquery
4 FLWOR 259 0.19% 5 6 Multiplication table.xquery
4 FLWOR 198 0.14% 5 6 Multiplication table.xquery
4 FLWOR 231 0.17% 5 6 Multiplication table.xquery
4 FLWOR 196 0.14% 5 6 Multiplication table.xquery
4 FLWOR 590 0.43% 5 6 Multiplication table.xquery
4 FLWOR 217 0.16% 5 6 Multiplication table.xquery
4 FLWOR 237 0.17% 5 6 Multiplication table.xquery
4 FLWOR 201 0.14% 5 6 Multiplication table.xquery
3 FLWOR 294 0.21% 4 6 Multiplication table.xquery
4 FLWOR 5667 4.21% 5 6 Multiplication table.xquery
4 FLWOR 306 0.22% 5 6 Multiplication table.xquery
4 FLWOR 301 0.22% 5 6 Multiplication table.xquery
4 FLWOR 459 0.34% 5 6 Multiplication table.xquery
4 FLWOR 320 0.23% 5 6 Multiplication table.xquery
4 FLWOR 268 0.19% 5 6 Multiplication table.xquery
4 FLWOR 2997 2.22% 5 6 Multiplication table.xquery
4 FLWOR 276 0.20% 5 6 Multiplication table.xquery
4 FLWOR 272 0.20% 5 6 Multiplication table.xquery
4 FLWOR 278 0.20% 5 6 Multiplication table.xquery
3 FLWOR 273 0.20% 4 6 Multiplication table.xquery
4 FLWOR 248 0.18% 5 6 Multiplication table.xquery
4 FLWOR 199 0.14% 5 6 Multiplication table.xquery
4 FLWOR 1152 0.85% 5 6 Multiplication table.xquery
4 FLWOR 203 0.15% 5 6 Multiplication table.xquery
4 FLWOR 234 0.17% 5 6 Multiplication table.xquery
4 FLWOR 198 0.14% 5 6 Multiplication table.xquery
4 FLWOR 246 0.18% 5 6 Multiplication table.xquery
4 FLWOR 198 0.14% 5 6 Multiplication table.xquery
4 FLWOR 3408 2.53% 5 6 Multiplication table.xquery
4 FLWOR 212 0.15% 5 6 Multiplication table.xquery
3 FLWOR 16077 11.95% 4 6 Multiplication table.xquery
4 FLWOR 299 0.22% 5 6 Multiplication table.xquery
4 FLWOR 266 0.19% 5 6 Multiplication table.xquery
4 FLWOR 374 0.27% 5 6 Multiplication table.xquery
4 FLWOR 268 0.19% 5 6 Multiplication table.xquery
4 FLWOR 265 0.19% 5 6 Multiplication table.xquery
4 FLWOR 272 0.20% 5 6 Multiplication table.xquery
4 FLWOR 265 0.19% 5 6 Multiplication table.xquery
4 FLWOR 266 0.19% 5 6 Multiplication table.xquery
4 FLWOR 273 0.20% 5 6 Multiplication table.xquery
4 FLWOR 457 0.34% 5 6 Multiplication table.xquery
3 FLWOR 272 0.20% 4 6 Multiplication table.xquery
4 FLWOR 252 0.18% 5 6 Multiplication table.xquery
4 FLWOR 213 0.15% 5 6 Multiplication table.xquery
4 FLWOR 232 0.17% 5 6 Multiplication table.xquery
4 FLWOR 420 0.31% 5 6 Multiplication table.xquery
4 FLWOR 939 0.69% 5 6 Multiplication table.xquery
4 FLWOR 205 0.15% 5 6 Multiplication table.xquery
4 FLWOR 336 0.25% 5 6 Multiplication table.xquery
4 FLWOR 197 0.14% 5 6 Multiplication table.xquery
4 FLWOR 238 0.17% 5 6 Multiplication table.xquery
4 FLWOR 200 0.14% 5 6 Multiplication table.xquery
3 FLWOR 1136 0.84% 4 6 Multiplication table.xquery
4 FLWOR 7184 5.34% 5 6 Multiplication table.xquery
4 FLWOR 299 0.22% 5 6 Multiplication table.xquery
4 FLWOR 269 0.20% 5 6 Multiplication table.xquery
4 FLWOR 271 0.20% 5 6 Multiplication table.xquery
4 FLWOR 267 0.19% 5 6 Multiplication table.xquery
4 FLWOR 6109 4.54% 5 6 Multiplication table.xquery
4 FLWOR 309 0.22% 5 6 Multiplication table.xquery
4 FLWOR 269 0.20% 5 6 Multiplication table.xquery
4 FLWOR 274 0.20% 5 6 Multiplication table.xquery
4 FLWOR 268 0.19% 5 6 Multiplication table.xquery
3 FLWOR 3452 2.56% 4 6 Multiplication table.xquery
4 FLWOR 277 0.20% 5 6 Multiplication table.xquery
4 FLWOR 258 0.19% 5 6 Multiplication table.xquery
4 FLWOR 238 0.17% 5 6 Multiplication table.xquery
4 FLWOR 203 0.15% 5 6 Multiplication table.xquery
4 FLWOR 232 0.17% 5 6 Multiplication table.xquery
4 FLWOR 451 0.33% 5 6 Multiplication table.xquery
4 FLWOR 233 0.17% 5 6 Multiplication table.xquery
4 FLWOR 210 0.15% 5 6 Multiplication table.xquery
4 FLWOR 235 0.17% 5 6 Multiplication table.xquery
4 FLWOR 200 0.14% 5 6 Multiplication table.xquery
3 FLWOR 282 0.20% 4 6 Multiplication table.xquery
4 FLWOR 286 0.21% 5 6 Multiplication table.xquery
4 FLWOR 265 0.19% 5 6 Multiplication table.xquery
4 FLWOR 7624 5.66% 5 6 Multiplication table.xquery
4 FLWOR 300 0.22% 5 6 Multiplication table.xquery
4 FLWOR 272 0.20% 5 6 Multiplication table.xquery
4 FLWOR 287 0.21% 5 6 Multiplication table.xquery
4 FLWOR 269 0.20% 5 6 Multiplication table.xquery
4 FLWOR 265 0.19% 5 6 Multiplication table.xquery
4 FLWOR 3618 2.68% 5 6 Multiplication table.xquery
4 FLWOR 277 0.20% 5 6 Multiplication table.xquery
3 FLWOR 346 0.25% 4 6 Multiplication table.xquery
4 FLWOR 471 0.35% 5 6 Multiplication table.xquery
4 FLWOR 204 0.15% 5 6 Multiplication table.xquery
4 FLWOR 232 0.17% 5 6 Multiplication table.xquery
4 FLWOR 235 0.17% 5 6 Multiplication table.xquery
4 FLWOR 232 0.17% 5 6 Multiplication table.xquery
4 FLWOR 196 0.14% 5 6 Multiplication table.xquery
4 FLWOR 239 0.17% 5 6 Multiplication table.xquery
4 FLWOR 197 0.14% 5 6 Multiplication table.xquery
4 FLWOR 232 0.17% 5 6 Multiplication table.xquery
4 FLWOR 4420 3.28% 5 6 Multiplication table.xquery

Generated by Stylus Studio <http://www.stylusstudio.com/> Stylesheet Copyright © 2003-5 Progress Software Corporation. All Rights Reserved