UN/CEFACT Release D99B Message PAYEXT Segments
| ├─UNH | ×1 | (M) |
| ├─BGM | ×1 | (M) |
| ├─BUS | ×1 | (C) |
| ├─PAI | ×1 | (C) |
| ├─FCA | ×1 | (C) |
| ├─DTM | ×4 | (M) |
| ├─Group 1 | ×5 | (C) |
| │─├─RFF | ×1 | (M) |
| │─└─DTM | ×1 | (C) |
| ├─Group 2 | ×1 | (M) |
| │─├─MOA | ×1 | (M) |
| │─├─CUX | ×1 | (C) |
| │─├─DTM | ×2 | (C) |
| │─└─RFF | ×1 | (C) |
| ├─Group 3 | ×4 | (C) |
| │─├─FII | ×1 | (M) |
| │─├─CTA | ×1 | (C) |
| │─└─COM | ×5 | (C) |
| ├─Group 4 | ×6 | (C) |
| │─├─NAD | ×1 | (M) |
| │─├─CTA | ×1 | (C) |
| │─└─COM | ×5 | (C) |
| ├─Group 5 | ×4 | (C) |
| │─├─INP | ×1 | (M) |
| │─├─FTX | ×1 | (C) |
| │─└─DTM | ×2 | (C) |
| ├─Group 6 | ×10 | (C) |
| │─├─GIS | ×1 | (M) |
| │─├─MOA | ×1 | (C) |
| │─├─LOC | ×2 | (C) |
| │─├─NAD | ×1 | (C) |
| │─├─RCS | ×1 | (C) |
| │─└─FTX | ×10 | (C) |
| ├─Group 7 | ×1 | (C) |
| │─├─PRC | ×1 | (M) |
| │─├─FTX | ×5 | (C) |
| │─├─Group 8 | ×9999 | (C) |
| │─│─├─DOC | ×1 | (M) |
| │─│─├─MOA | ×5 | (C) |
| │─│─├─DTM | ×5 | (C) |
| │─│─├─RFF | ×5 | (C) |
| │─│─├─NAD | ×2 | (C) |
| │─│─├─Group 9 | ×5 | (C) |
| │─│─│─├─CUX | ×1 | (M) |
| │─│─│─└─DTM | ×1 | (C) |
| │─│─├─Group 10 | ×100 | (C) |
| │─│─│─├─AJT | ×1 | (M) |
| │─│─│─├─MOA | ×1 | (C) |
| │─│─│─├─RFF | ×1 | (C) |
| │─│─│─└─FTX | ×5 | (C) |
| │─│─└─Group 11 | ×9999 | (C) |
| │─│───├─DLI | ×1 | (M) |
| │─│───├─MOA | ×5 | (C) |
| │─│───├─PIA | ×5 | (C) |
| │─│───├─DTM | ×5 | (C) |
| │─│───├─Group 12 | ×5 | (C) |
| │─│───│─├─CUX | ×1 | (M) |
| │─│───│─└─DTM | ×1 | (C) |
| │─│───└─Group 13 | ×10 | (C) |
| │─│─────├─AJT | ×1 | (M) |
| │─│─────├─MOA | ×1 | (C) |
| │─│─────├─RFF | ×1 | (C) |
| │─│─────└─FTX | ×5 | (C) |
| │─└─Group 14 | ×1 | (C) |
| │───├─GIS | ×1 | (M) |
| │───└─MOA | ×5 | (C) |
| ├─Group 15 | ×5 | (C) |
| │─├─AUT | ×1 | (M) |
| │─└─DTM | ×1 | (C) |
| └─UNT | ×1 | (M) |
|
 |
|
| Stylus Studio Home |