UN/CEFACT Release D99B Message MOVINS Segments
| ├─UNH | ×1 | (M) |
| ├─BGM | ×1 | (M) |
| ├─DTM | ×1 | (M) |
| ├─Group 1 | ×9 | (C) |
| │─├─RFF | ×1 | (M) |
| │─└─DTM | ×9 | (C) |
| ├─Group 2 | ×9 | (C) |
| │─├─NAD | ×1 | (M) |
| │─└─Group 3 | ×9 | (C) |
| │───├─CTA | ×1 | (M) |
| │───└─COM | ×9 | (C) |
| ├─Group 4 | ×3 | (M) |
| │─├─TDT | ×1 | (M) |
| │─├─LOC | ×1 | (M) |
| │─├─DTM | ×99 | (M) |
| │─├─RFF | ×1 | (C) |
| │─└─FTX | ×1 | (C) |
| ├─Group 5 | ×9999 | (M) |
| │─├─HAN | ×1 | (M) |
| │─└─Group 6 | ×9999 | (M) |
| │───├─LOC | ×1 | (M) |
| │───├─RFF | ×99 | (M) |
| │───├─FTX | ×9 | (C) |
| │───├─MEA | ×9 | (C) |
| │───├─DIM | ×9 | (C) |
| │───├─LOC | ×9 | (C) |
| │───├─NAD | ×99 | (M) |
| │───├─Group 7 | ×1 | (C) |
| │───│─├─TMP | ×1 | (M) |
| │───│─└─RNG | ×1 | (C) |
| │───├─Group 8 | ×99 | (C) |
| │───│─├─EQD | ×1 | (M) |
| │───│─└─EQN | ×1 | (C) |
| │───├─Group 9 | ×99 | (C) |
| │───│─├─EQA | ×1 | (M) |
| │───│─└─EQN | ×1 | (C) |
| │───├─Group 10 | ×9999 | (C) |
| │───│─├─GID | ×1 | (M) |
| │───│─└─GDS | ×1 | (C) |
| │───└─Group 11 | ×999 | (C) |
| │─────├─RFF | ×1 | (M) |
| │─────└─Group 12 | ×99 | (M) |
| │───────├─DGS | ×1 | (M) |
| │───────└─FTX | ×1 | (C) |
| └─UNT | ×1 | (M) |
|
 |
|
| Stylus Studio Home |