UN/CEFACT Release D97B Message BAPLIE Segments
| ├─UNH | ×1 | (M) |
| ├─BGM | ×1 | (M) |
| ├─DTM | ×1 | (M) |
| ├─Group 1 | ×9 | (C) |
| │─├─RFF | ×1 | (M) |
| │─└─DTM | ×9 | (C) |
| ├─Group 2 | ×9 | (C) |
| │─├─NAD | ×1 | (M) |
| │─└─Group 3 | ×9 | (C) |
| │───├─CTA | ×1 | (M) |
| │───└─COM | ×9 | (C) |
| ├─Group 4 | ×3 | (M) |
| │─├─TDT | ×1 | (M) |
| │─├─LOC | ×2 | (M) |
| │─├─DTM | ×99 | (M) |
| │─├─RFF | ×1 | (C) |
| │─└─FTX | ×1 | (C) |
| ├─Group 5 | ×9999 | (C) |
| │─├─LOC | ×1 | (M) |
| │─├─GID | ×1 | (C) |
| │─├─GDS | ×1 | (C) |
| │─├─FTX | ×9 | (C) |
| │─├─MEA | ×9 | (M) |
| │─├─DIM | ×9 | (C) |
| │─├─TMP | ×1 | (C) |
| │─├─RNG | ×1 | (C) |
| │─├─LOC | ×9 | (C) |
| │─├─RFF | ×1 | (M) |
| │─├─Group 6 | ×3 | (C) |
| │─│─├─EQD | ×1 | (M) |
| │─│─├─EQA | ×9 | (C) |
| │─│─├─NAD | ×9 | (C) |
| │─│─└─RFF | ×9 | (C) |
| │─└─Group 7 | ×999 | (C) |
| │───├─DGS | ×1 | (M) |
| │───└─FTX | ×1 | (C) |
| └─UNT | ×1 | (M) |
|
 |
|
| Stylus Studio Home |