UN/CEFACT Release D94B Message INSPRE Segments
| ├─UNH | ×1 | (M) |
| ├─BGM | ×1 | (C) |
| ├─RFF | ×9 | (C) |
| ├─DTM | ×9 | (M) |
| ├─Group 1 | ×9 | (M) |
| │─├─ATT | ×1 | (M) |
| │─└─PCD | ×1 | (C) |
| ├─ICD | ×1 | (C) |
| ├─Group 2 | ×9 | (M) |
| │─├─NAD | ×1 | (M) |
| │─├─ATT | ×1 | (C) |
| │─├─CTA | ×1 | (C) |
| │─├─COM | ×3 | (C) |
| │─└─RFF | ×9 | (C) |
| ├─Group 3 | ×3 | (M) |
| │─├─DTM | ×1 | (M) |
| │─├─Group 4 | ×99 | (M) |
| │─│─├─ICD | ×1 | (M) |
| │─│─├─FTX | ×1 | (C) |
| │─│─├─RFF | ×9 | (C) |
| │─│─└─Group 5 | ×99 | (M) |
| │─│───├─MOA | ×1 | (M) |
| │─│───├─DTM | ×1 | (C) |
| │─│───├─Group 6 | ×2 | (C) |
| │─│───│─├─IND | ×1 | (M) |
| │─│───│─└─DTM | ×1 | (C) |
| │─│───├─Group 7 | ×2 | (C) |
| │─│───│─├─ATT | ×1 | (M) |
| │─│───│─└─PCD | ×1 | (C) |
| │─│───└─Group 8 | ×1 | (C) |
| │─│─────├─TAX | ×1 | (M) |
| │─│─────└─PCD | ×1 | (C) |
| │─└─CUX | ×1 | (M) |
| ├─MOA | ×10 | (M) |
| ├─FTX | ×1 | (C) |
| ├─Group 9 | ×15 | (C) |
| │─├─DTM | ×1 | (M) |
| │─└─MOA | ×1 | (M) |
| └─UNT | ×1 | (M) |
|
 |
|
| Stylus Studio Home |