UN/CEFACT Release D04B Message PROINQ Segments
| ├─UNH | ×1 | (M) |
| ├─BGM | ×1 | (M) |
| ├─DTM | ×9 | (M) |
| ├─CUX | ×1 | (C) |
| ├─Group 1 | ×99 | (M) |
| │─├─NAD | ×1 | (M) |
| │─└─Group 2 | ×9 | (C) |
| │───├─CTA | ×1 | (M) |
| │───└─COM | ×9 | (C) |
| ├─Group 3 | ×9 | (C) |
| │─├─RFF | ×1 | (M) |
| │─└─DTM | ×9 | (C) |
| ├─Group 4 | ×9999 | (M) |
| │─├─LIN | ×1 | (M) |
| │─├─Group 5 | ×999 | (C) |
| │─│─├─CCI | ×1 | (M) |
| │─│─├─CAV | ×10 | (C) |
| │─│─└─MEA | ×10 | (C) |
| │─└─Group 6 | ×9999 | (C) |
| │───├─IRQ | ×1 | (M) |
| │───├─PIA | ×10 | (C) |
| │───├─IMD | ×10 | (C) |
| │───├─MEA | ×10 | (C) |
| │───├─NAD | ×10 | (C) |
| │───├─PGI | ×9 | (C) |
| │───├─DTM | ×5 | (C) |
| │───└─Group 7 | ×10 | (C) |
| │─────├─PRI | ×1 | (M) |
| │─────└─RNG | ×1 | (C) |
| └─UNT | ×1 | (M) |
|
 |
|
| Stylus Studio Home |