UN/CEFACT Release D04B Message COPARN Segments
| ├─UNH | ×1 | (M) |
| ├─BGM | ×1 | (M) |
| ├─TMD | ×1 | (C) |
| ├─DTM | ×9 | (C) |
| ├─TSR | ×9 | (C) |
| ├─FTX | ×99 | (C) |
| ├─LOC | ×9 | (C) |
| ├─Group 1 | ×9 | (C) |
| │─├─RFF | ×1 | (M) |
| │─└─DTM | ×9 | (C) |
| ├─Group 2 | ×9 | (C) |
| │─├─TDT | ×1 | (M) |
| │─├─DTM | ×9 | (C) |
| │─├─RFF | ×9 | (C) |
| │─└─Group 3 | ×9 | (C) |
| │───├─LOC | ×1 | (M) |
| │───└─DTM | ×9 | (C) |
| ├─Group 4 | ×9 | (M) |
| │─├─NAD | ×1 | (M) |
| │─├─Group 5 | ×9 | (C) |
| │─│─├─CTA | ×1 | (M) |
| │─│─└─COM | ×9 | (C) |
| │─├─RFF | ×9 | (C) |
| │─└─DTM | ×9 | (C) |
| ├─Group 6 | ×999 | (C) |
| │─├─GID | ×1 | (M) |
| │─├─HAN | ×9 | (C) |
| │─├─FTX | ×9 | (C) |
| │─├─RFF | ×9 | (C) |
| │─├─PIA | ×9 | (C) |
| │─├─Group 7 | ×99 | (C) |
| │─│─├─NAD | ×1 | (M) |
| │─│─├─DTM | ×9 | (C) |
| │─│─└─RFF | ×9 | (C) |
| │─├─MEA | ×9 | (C) |
| │─├─DIM | ×9 | (C) |
| │─├─Group 8 | ×9 | (C) |
| │─│─├─DOC | ×1 | (M) |
| │─│─├─DTM | ×9 | (C) |
| │─│─└─LOC | ×9 | (C) |
| │─├─Group 9 | ×999 | (C) |
| │─│─├─SGP | ×1 | (M) |
| │─│─└─MEA | ×9 | (C) |
| │─├─Group 10 | ×99 | (C) |
| │─│─├─DGS | ×1 | (M) |
| │─│─├─FTX | ×9 | (C) |
| │─│─├─MEA | ×9 | (C) |
| │─│─└─Group 11 | ×9 | (C) |
| │─│───├─CTA | ×1 | (M) |
| │─│───└─COM | ×9 | (C) |
| │─└─Group 12 | ×9 | (C) |
| │───├─TMP | ×1 | (M) |
| │───└─RNG | ×1 | (C) |
| ├─Group 13 | ×9999 | (M) |
| │─├─EQD | ×1 | (M) |
| │─├─RFF | ×9 | (C) |
| │─├─EQN | ×1 | (C) |
| │─├─TMD | ×9 | (C) |
| │─├─DTM | ×9 | (C) |
| │─├─TSR | ×9 | (C) |
| │─├─LOC | ×9 | (C) |
| │─├─MEA | ×9 | (C) |
| │─├─DIM | ×9 | (C) |
| │─├─Group 14 | ×9 | (C) |
| │─│─├─TMP | ×1 | (M) |
| │─│─└─RNG | ×1 | (C) |
| │─├─SEL | ×9 | (C) |
| │─├─FTX | ×9 | (C) |
| │─├─PCD | ×9 | (C) |
| │─├─Group 15 | ×99 | (C) |
| │─│─├─DGS | ×1 | (M) |
| │─│─├─FTX | ×9 | (C) |
| │─│─├─MEA | ×9 | (C) |
| │─│─└─Group 16 | ×9 | (C) |
| │─│───├─CTA | ×1 | (M) |
| │─│───└─COM | ×9 | (C) |
| │─├─MOA | ×9 | (C) |
| │─├─GOR | ×9 | (C) |
| │─├─EQA | ×1 | (C) |
| │─├─COD | ×1 | (C) |
| │─├─HAN | ×9 | (C) |
| │─├─Group 17 | ×9 | (C) |
| │─│─├─DAM | ×1 | (M) |
| │─│─└─COD | ×1 | (C) |
| │─├─Group 18 | ×9 | (C) |
| │─│─├─TDT | ×1 | (M) |
| │─│─├─DTM | ×9 | (C) |
| │─│─└─Group 19 | ×9 | (C) |
| │─│───├─LOC | ×1 | (M) |
| │─│───└─DTM | ×9 | (C) |
| │─└─Group 20 | ×9 | (C) |
| │───├─NAD | ×1 | (M) |
| │───├─DTM | ×1 | (C) |
| │───├─CTA | ×1 | (C) |
| │───├─COM | ×1 | (C) |
| │───└─RFF | ×9 | (C) |
| ├─CNT | ×1 | (C) |
| └─UNT | ×1 | (M) |
|
 |
|
| Stylus Studio Home |