UN/CEFACT Release D04B Message BERMAN Segments
| ├─UNH | ×1 | (M) |
| ├─BGM | ×1 | (M) |
| ├─DTM | ×9 | (C) |
| ├─FTX | ×9 | (C) |
| ├─RFF | ×9 | (C) |
| ├─QTY | ×9 | (C) |
| ├─Group 1 | ×99 | (M) |
| │─├─NAD | ×1 | (M) |
| │─└─Group 2 | ×9 | (C) |
| │───├─CTA | ×1 | (M) |
| │───└─COM | ×9 | (C) |
| ├─Group 3 | ×99 | (M) |
| │─├─TDT | ×1 | (M) |
| │─├─RFF | ×9 | (C) |
| │─├─DTM | ×9 | (C) |
| │─├─MEA | ×99 | (C) |
| │─├─FTX | ×9 | (C) |
| │─├─COM | ×9 | (C) |
| │─├─Group 4 | ×999 | (C) |
| │─│─├─LOC | ×1 | (M) |
| │─│─└─DTM | ×9 | (C) |
| │─└─Group 5 | ×9 | (C) |
| │───├─GOR | ×1 | (M) |
| │───├─RFF | ×9 | (C) |
| │───├─NAD | ×99 | (C) |
| │───└─Group 6 | ×9 | (C) |
| │─────├─DOC | ×1 | (M) |
| │─────├─DTM | ×9 | (C) |
| │─────└─LOC | ×9 | (C) |
| ├─Group 7 | ×9 | (C) |
| │─├─TSR | ×1 | (M) |
| │─├─QTY | ×9 | (C) |
| │─├─FTX | ×9 | (C) |
| │─└─Group 8 | ×9 | (C) |
| │───├─LOC | ×1 | (M) |
| │───├─MEA | ×9 | (C) |
| │───├─DTM | ×9 | (C) |
| │───├─QTY | ×9 | (C) |
| │───├─POC | ×9 | (C) |
| │───├─FTX | ×9 | (C) |
| │───└─Group 9 | ×9 | (C) |
| │─────├─HAN | ×1 | (M) |
| │─────├─NAD | ×9 | (C) |
| │─────└─Group 10 | ×9 | (C) |
| │───────├─GDS | ×1 | (M) |
| │───────├─FTX | ×9 | (C) |
| │───────├─MEA | ×9 | (C) |
| │───────├─EQN | ×9 | (C) |
| │───────└─DGS | ×9 | (C) |
| └─UNT | ×1 | (M) |
|
 |
|
| Stylus Studio Home |