UN/CEFACT Release D01C Message IFTIAG Segments
| ├─UNH | ×1 | (M) |
| ├─BGM | ×1 | (M) |
| ├─DTM | ×9 | (C) |
| ├─CNT | ×1 | (M) |
| ├─FTX | ×5 | (C) |
| ├─Group 1 | ×9 | (C) |
| │─├─RFF | ×1 | (M) |
| │─└─DTM | ×9 | (C) |
| ├─Group 2 | ×1 | (M) |
| │─├─TDT | ×1 | (M) |
| │─├─DTM | ×1 | (C) |
| │─└─CTA | ×1 | (C) |
| ├─Group 3 | ×9 | (C) |
| │─├─NAD | ×1 | (M) |
| │─└─Group 4 | ×9 | (C) |
| │───├─CTA | ×1 | (M) |
| │───└─COM | ×9 | (C) |
| ├─Group 5 | ×3 | (M) |
| │─├─LOC | ×1 | (M) |
| │─├─NAD | ×1 | (C) |
| │─├─RFF | ×1 | (C) |
| │─└─DTM | ×1 | (C) |
| ├─Group 6 | ×9999 | (C) |
| │─├─EQD | ×1 | (M) |
| │─├─RFF | ×9 | (C) |
| │─└─SEL | ×1 | (C) |
| ├─Group 7 | ×9999 | (M) |
| │─├─CNI | ×1 | (M) |
| │─├─LOC | ×2 | (C) |
| │─├─RFF | ×2 | (C) |
| │─├─NAD | ×2 | (C) |
| │─└─Group 8 | ×9999 | (M) |
| │───├─GID | ×1 | (M) |
| │───├─FTX | ×5 | (C) |
| │───├─PCI | ×1 | (C) |
| │───└─Group 9 | ×1 | (M) |
| │─────├─DGS | ×1 | (M) |
| │─────├─FTX | ×9 | (M) |
| │─────├─LOC | ×99 | (C) |
| │─────├─MEA | ×9 | (M) |
| │─────└─Group 10 | ×9999 | (C) |
| │───────├─SGP | ×1 | (M) |
| │───────├─LOC | ×1 | (C) |
| │───────└─MEA | ×2 | (C) |
| └─UNT | ×1 | (M) |
|
 |
|
| Stylus Studio Home |