UN/CEFACT Release D01A Message BALANC Segments
| ├─UNH | ×1 | (M) |
| ├─BGM | ×1 | (M) |
| ├─DTM | ×99 | (M) |
| ├─RFF | ×99 | (M) |
| ├─CUX | ×99 | (C) |
| ├─FTX | ×1 | (C) |
| ├─Group 1 | ×99 | (M) |
| │─├─NAD | ×1 | (M) |
| │─├─RFF | ×9 | (C) |
| │─└─Group 2 | ×99 | (C) |
| │───├─CTA | ×1 | (M) |
| │───└─COM | ×9 | (C) |
| ├─Group 3 | ×99 | (C) |
| │─├─CCI | ×1 | (M) |
| │─└─CAV | ×1 | (C) |
| ├─Group 4 | ×99999 | (M) |
| │─├─LIN | ×1 | (M) |
| │─├─MOA | ×999 | (M) |
| │─├─DTM | ×1 | (C) |
| │─├─RFF | ×1 | (C) |
| │─├─QTY | ×10 | (C) |
| │─└─Group 5 | ×9 | (M) |
| │───├─CPT | ×1 | (M) |
| │───└─Group 6 | ×99 | (C) |
| │─────├─CCI | ×1 | (M) |
| │─────└─CAV | ×1 | (C) |
| ├─Group 7 | ×1 | (M) |
| │─├─EQN | ×1 | (M) |
| │─└─MOA | ×9 | (M) |
| ├─Group 8 | ×1 | (C) |
| │─├─AUT | ×1 | (M) |
| │─└─DTM | ×1 | (C) |
| └─UNT | ×1 | (M) |
|
 |
|
| Stylus Studio Home |