<ticker>
	<quote>
		<company>XML Innovations</company>
		<symbol>XMLI</symbol>
		<exchange>Nasdaq NMS</exchange>
		<change>-7/16</change>
		<last>27 1/4</last>
		<pctchange>-1.58</pctchange>
		<yrhighlow>108, 10 5/8</yrhighlow>
		<dayhighlow>27 9/16, 26 1/2</dayhighlow>
		<volume>105,100</volume>
		<prevclose>27 11/16</prevclose>
		<open>27 3/8</open>
	</quote>
	<quote>
		<company>XSL Solutions</company>
		<symbol>XSLS</symbol>
		<exchange>Nasdaq NMS</exchange>
		<change>-9/16</change>
		<last>45 3/16</last>
		<pctchange>-1.23</pctchange>
		<yrhighlow>47 5/16, 25 5/8</yrhighlow>
		<dayhighlow>45 11/16, 44 1/2</dayhighlow>
		<volume>3,124,400</volume>
		<prevclose>45 3/4</prevclose>
		<open>44 5/8</open>
	</quote>
	<quote>
		<company>HTML Promises</company>
		<symbol>HTMLP</symbol>
		<exchange>Nasdaq NMS</exchange>
		<change>+1/8</change>
		<last>91</last>
		<pctchange>+0.14</pctchange>
		<yrhighlow>104 3/4, 22</yrhighlow>
		<dayhighlow>91 1/2, 87 3/4</dayhighlow>
		<volume>764,700</volume>
		<prevclose>90 7/8</prevclose>
		<open>90 3/4</open>
	</quote>
</ticker>