<?xml version="1.0" encoding="utf-8"?>
<ROOT xmlns:nss="urn:nss">
	<Header EmployeeInfoFlag="True" BenefitInfoFlag="False" DeductionInfoFlag="True" EarningsInfoFlag="True" AccrualHourInfoFlag="True" DirectDepositInfoFlag="True" CompanyName="CITY OF ANYTOWN - TEST (1/28/2010)" CompanyAddressLineOne="500 My Street" CompanyAddressLineTwo="ANYTOWN, MI                48027" CompanyAddressLineThree="" CompanyAddressLineFour="" RoutingNo="077777777" BankDescription="TOUCHE BANK" BankAccountDescription="TRUST &amp; AGENCY - TRUST &amp; AGENCY" TransactionType="1" BankAccountNumber="3333333333">
		<CheckHeader Sequence="1" PaymentNumber="40621" EmployeeNumber="100921" EmployeeNameLastFirstMiddle="JOHN DOE" EmployeeNameFirstMiddleLast="JOHN DOE " Suffix="" EmployeeAddressLineOne="33 MY ROAD" EmployeeAddressLineTwo="My City, MI 48027" EmployeeAddressLineThree="" EmployeeAddressLineFour="" CheckDate="06/18/2010" TransactionAmount="$1,766.41" TransactionAmountLeadingChar="*****$1,766.41" AmountFormat1="One Thousand Seven Hundred Sixty-Six and 41/100" AmountFormat2="One Thousand Seven Hundred Sixty Six and Forty One Cents" AmountFormat3="One Thousand Seven Hundred Sixty Six and 41 Cents" AmountFormat4="1766 Dollars and 41 Cents" DepartmentNumber="WAT" DepartmentDescription="Water" PayStartDate="06/14/2010" PayEndDate="06/18/2010" GrossPay="$2,378.00" NetPay="$1,766.41" YTDGrossPay="$9,390.65" YTDNetPay="$6,473.94" FederalStatus="M" FederalExemptions="2" StateStatus="M" StateExemptions="0" FederalAdditionalWithholding="0.00" StateAdditionalWithholding="0.00" MaritalStatus="M" ImputedIncome="0.00" YTDImputedIncome="0.00" PayPeriodNumber="1" TransactionType="1" SSN="386-48-6056" PrimaryPayRate="31.0865" GradeCode="C &amp; E Grade 06" GradecodeDesc="Classified &amp; Exempt Pay Grade 6" StepCode="WAGE" PositionTitle="Division Supervisor" BankName="FIFTH THIRD" BankBranchName="" BankContactName="" BankAddressLineOne="" BankAddressLineTwo="" BankAddressLineThree="" BankCity="" BankState="" BankZip="" BankContactPhone="" BankExtension="" BankFaxNumber="" BankEmailAddress="" BankIdentifiercode1="" BankIdentifiercode2="">
			<Hours HoursCodeCount="10" HoursCodeDetailCount="6" HoursCodeByHourlyAmountCount="4">
				<HoursCode HoursCode="1" HoursCodeDescription="Regular Pay" TotalHours="24.0000" TotalGross="738.00" TotalGrossNoFormat="738.00" YTDTotalGross="4,388.85" YTDTotalHours="144.0000">
					<HoursDetail WorkDate="Jun 14 2010 12:00AM" Hours="8.0000" BaseRate="30.0000" Multiplier="1.0000" EffectiveRate="30.0000" ShiftAmount="0.00" Gross="240.00" ShiftEarnings="0.00" />
					<HoursDetail WorkDate="Jun 15 2010 12:00AM" Hours="8.0000" BaseRate="30.0000" Multiplier="1.0000" EffectiveRate="30.0000" ShiftAmount="0.25" Gross="242.00" ShiftEarnings="2.00" />
					<HoursDetail WorkDate="Jun 17 2010 12:00AM" Hours="8.0000" BaseRate="32.0000" Multiplier="1.0000" EffectiveRate="32.0000" ShiftAmount="0.00" Gross="256.00" ShiftEarnings="0.00" />
				</HoursCode>
				<HoursCode HoursCode="10" HoursCodeDescription="Vacation Taken" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="470.88" YTDTotalHours="16.0000" />
				<HoursCode HoursCode="30" HoursCodeDescription="Retro" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="1,192.92" YTDTotalHours="0.0000" />
				<HoursCode HoursCode="50" HoursCodeDescription="Personal Business Taken" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="248.69" YTDTotalHours="8.0000" />
				<HoursCode HoursCode="80" HoursCodeDescription="Legal Holiday" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="470.88" YTDTotalHours="16.0000" />
				<HoursCode HoursCode="100" HoursCodeDescription="Overtime 1.5" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="978.43" YTDTotalHours="21.2500" />
				<HoursCode HoursCode="360" HoursCodeDescription="Court- Disability" TotalHours="8.0000" TotalGross="240.00" TotalGrossNoFormat="240.00" YTDTotalGross="240.00" YTDTotalHours="8.0000">
					<HoursDetail WorkDate="Jun 16 2010 12:00AM" Hours="8.0000" BaseRate="30.0000" Multiplier="1.0000" EffectiveRate="30.0000" ShiftAmount="0.00" Gross="240.00" ShiftEarnings="0.00" />
				</HoursCode>
				<HoursCode HoursCode="VAC TO AVAIL" HoursCodeDescription="Accrued Vacation to Available" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="0.00" YTDTotalHours="200.0000" />
				<HoursCode HoursCode="190" HoursCodeDescription="K9 Maintenance" TotalHours="8.0000" TotalGross="400.00" TotalGrossNoFormat="400.00" YTDTotalGross="400.00" YTDTotalHours="8.0000">
					<HoursDetail WorkDate="Jun 18 2010 12:00AM" Hours="8.0000" BaseRate="50.0000" Multiplier="1.0000" EffectiveRate="50.0000" ShiftAmount="0.00" Gross="400.00" ShiftEarnings="0.00" />
				</HoursCode>
				<HoursCode HoursCode="1110" HoursCodeDescription="Certificate" TotalHours="0.0000" TotalGross="1,000.00" TotalGrossNoFormat="1000.00" YTDTotalGross="1,000.00" YTDTotalHours="0.0000">
					<HoursDetail WorkDate="Jun 18 2010 12:00AM" Hours="0.0000" BaseRate="0.0000" Multiplier="1.0000" EffectiveRate="0.0000" ShiftAmount="0.00" Gross="1,000.00" ShiftEarnings="0.00" />
				</HoursCode>
				<HoursAndShift HoursCode="1" HoursCodeDescription="Regular Pay" HoursWorked="16.0000" ShiftCode="" ShiftCodeDescription="" Gross="496.00" />
				<HoursAndShift HoursCode="1" HoursCodeDescription="Regular Pay" HoursWorked="8.0000" ShiftCode="W" ShiftCodeDescription="Water Main Work" Gross="242.00" />
				<HoursAndShift HoursCode="360" HoursCodeDescription="Court- Disability" HoursWorked="8.0000" ShiftCode="" ShiftCodeDescription="" Gross="240.00" />
				<HoursAndShift HoursCode="190" HoursCodeDescription="K9 Maintenance" HoursWorked="8.0000" ShiftCode="" ShiftCodeDescription="" Gross="400.00" />
				<HoursAndShift HoursCode="1110" HoursCodeDescription="Certificate" HoursWorked="0.0000" ShiftCode="" ShiftCodeDescription="" Gross="1,000.00" />
				<HoursByHourlyAmount HoursCode="1" HoursCodeDescription="Regular Pay" HoursAmount="31.0865" HoursWorked="16.0000" Gross="482.00" Multiplier="1.0000" EffectiveHourlyAmount="31.0865" />
				<HoursByHourlyAmount HoursCode="1" HoursCodeDescription="Regular Pay" HoursAmount="31.0865" HoursWorked="8.0000" Gross="256.00" Multiplier="1.0000" EffectiveHourlyAmount="31.0865" />
				<HoursByHourlyAmount HoursCode="190" HoursCodeDescription="K9 Maintenance" HoursAmount="31.0865" HoursWorked="8.0000" Gross="400.00" Multiplier="1.0000" EffectiveHourlyAmount="31.0865" />
				<HoursByHourlyAmount HoursCode="360" HoursCodeDescription="Court- Disability" HoursAmount="31.0865" HoursWorked="8.0000" Gross="240.00" Multiplier="1.0000" EffectiveHourlyAmount="31.0865" />
			</Hours>
			<EffectiveHours HoursByEffectiveRateCount="5">
				<HoursCode HoursCode="1" HoursCodeDescription="Regular Pay" TotalHours="24.0000" TotalGross="738.00" TotalGrossNoFormat="738.00" YTDTotalGross="4,388.85" YTDTotalHours="144.0000">
					<HoursDetail WorkDate="Jun 14 2010 12:00AM" Hours="8.0000" BaseRate="30.0000" Multiplier="1.0000" EffectiveRate="30.0000" ShiftAmount="0.00" Gross="240.00" ShiftEarnings="0.00" />
					<HoursDetail WorkDate="Jun 15 2010 12:00AM" Hours="8.0000" BaseRate="30.0000" Multiplier="1.0000" EffectiveRate="30.0000" ShiftAmount="0.25" Gross="242.00" ShiftEarnings="2.00" />
					<HoursDetail WorkDate="Jun 17 2010 12:00AM" Hours="8.0000" BaseRate="32.0000" Multiplier="1.0000" EffectiveRate="32.0000" ShiftAmount="0.00" Gross="256.00" ShiftEarnings="0.00" />
				</HoursCode>
				<HoursCode HoursCode="10" HoursCodeDescription="Vacation Taken" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="470.88" YTDTotalHours="16.0000" />
				<HoursCode HoursCode="30" HoursCodeDescription="Retro" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="1,192.92" YTDTotalHours="0.0000" />
				<HoursCode HoursCode="50" HoursCodeDescription="Personal Business Taken" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="248.69" YTDTotalHours="8.0000" />
				<HoursCode HoursCode="80" HoursCodeDescription="Legal Holiday" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="470.88" YTDTotalHours="16.0000" />
				<HoursCode HoursCode="100" HoursCodeDescription="Overtime 1.5" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="978.43" YTDTotalHours="21.2500" />
				<HoursCode HoursCode="360" HoursCodeDescription="Court- Disability" TotalHours="8.0000" TotalGross="240.00" TotalGrossNoFormat="240.00" YTDTotalGross="240.00" YTDTotalHours="8.0000">
					<HoursDetail WorkDate="Jun 16 2010 12:00AM" Hours="8.0000" BaseRate="30.0000" Multiplier="1.0000" EffectiveRate="30.0000" ShiftAmount="0.00" Gross="240.00" ShiftEarnings="0.00" />
				</HoursCode>
				<HoursCode HoursCode="VAC TO AVAIL" HoursCodeDescription="Accrued Vacation to Available" TotalHours="0.0000" TotalGross="0.00" TotalGrossNoFormat="0.00" YTDTotalGross="0.00" YTDTotalHours="200.0000" />
				<HoursCode HoursCode="190" HoursCodeDescription="K9 Maintenance" TotalHours="8.0000" TotalGross="400.00" TotalGrossNoFormat="400.00" YTDTotalGross="400.00" YTDTotalHours="8.0000">
					<HoursDetail WorkDate="Jun 18 2010 12:00AM" Hours="8.0000" BaseRate="50.0000" Multiplier="1.0000" EffectiveRate="50.0000" ShiftAmount="0.00" Gross="400.00" ShiftEarnings="0.00" />
				</HoursCode>
				<HoursCode HoursCode="1110" HoursCodeDescription="Certificate" TotalHours="0.0000" TotalGross="1,000.00" TotalGrossNoFormat="1000.00" YTDTotalGross="1,000.00" YTDTotalHours="0.0000">
					<HoursDetail WorkDate="Jun 18 2010 12:00AM" Hours="0.0000" BaseRate="0.0000" Multiplier="1.0000" EffectiveRate="0.0000" ShiftAmount="0.00" Gross="1,000.00" ShiftEarnings="0.00" />
				</HoursCode>
				<EffectiveRate HoursCode="1" HoursCodeDescription="Regular Pay" ShiftAmount="2.0000" HoursWorked="8.0000" Gross="242.00" Multiplier="1.0000" EffectiveHourlyAmount="0.0000" GradeCode="C &amp; E Grade 06" GradecodeDesc="Classified &amp; Exempt Pay Grade 6" StepCode="WAGE" RateWithShift="30.2500" />
				<EffectiveRate HoursCode="1" HoursCodeDescription="Regular Pay" ShiftAmount="0.0000" HoursWorked="16.0000" Gross="496.00" Multiplier="1.0000" EffectiveHourlyAmount="0.0000" GradeCode="C &amp; E Grade 06" GradecodeDesc="Classified &amp; Exempt Pay Grade 6" StepCode="WAGE" RateWithShift="32.0000" />
				<EffectiveRate HoursCode="1110" HoursCodeDescription="Certificate" ShiftAmount="0.0000" HoursWorked="0.0000" Gross="1,000.00" Multiplier="1.0000" EffectiveHourlyAmount="0.0000" GradeCode="" GradecodeDesc="" StepCode="" RateWithShift="0.0000" />
				<EffectiveRate HoursCode="190" HoursCodeDescription="K9 Maintenance" ShiftAmount="0.0000" HoursWorked="8.0000" Gross="400.00" Multiplier="1.0000" EffectiveHourlyAmount="0.0000" GradeCode="C &amp; E Grade 06" GradecodeDesc="Classified &amp; Exempt Pay Grade 6" StepCode="WAGE" RateWithShift="50.0000" />
				<EffectiveRate HoursCode="360" HoursCodeDescription="Court- Disability" ShiftAmount="0.0000" HoursWorked="8.0000" Gross="240.00" Multiplier="1.0000" EffectiveHourlyAmount="0.0000" GradeCode="C &amp; E Grade 06" GradecodeDesc="Classified &amp; Exempt Pay Grade 6" StepCode="WAGE" RateWithShift="30.0000" />
			</EffectiveHours>
			<EmployeeTax TaxCount="4" TotalTaxAmount="$474.77" YTDTotalTaxAmount="$2,017.04" TotalTaxAmountNoSign="474.77" YTDTotalTaxAmountNoSign="2017.04">
				<EmployeeTaxCode TaxCode="FED" TaxDescription="Federal Income Tax" TaxableGross="2,247.88" TaxAmount="195.07" YTDTaxAmount="952.88" YTDTaxableGross="8,510.68" />
				<EmployeeTaxCode TaxCode="FICA" TaxDescription="FICA" TaxableGross="2,378.00" TaxAmount="147.44" YTDTaxAmount="562.42" YTDTaxableGross="9,071.30" />
				<EmployeeTaxCode TaxCode="MEDICARE" TaxDescription="Medicare" TaxableGross="2,378.00" TaxAmount="34.48" YTDTaxAmount="131.53" YTDTaxableGross="9,071.30" />
				<EmployeeTaxCode TaxCode="MI" TaxDescription="MI Inc Tax" TaxableGross="2,247.88" TaxAmount="97.78" YTDTaxAmount="370.21" YTDTaxableGross="8,510.68" />
			</EmployeeTax>
			<Deduction DeductionCount="6" TotalDeductionAmount="$136.82" YTDTotalDeductionAmount="$899.67" TotalDeductionAmountNoSign="136.82" YTDTotalDeductionAmountNoSign="899.67">
				<DeductionCode DeductionCode="DEF COMP" DeductionDescription="Deferred Compensation" DeductionGross="0.00" DeductionAmount="75.00" YTDDeductionAmount="225.00" YTDDeductionGross="0.00" />
				<DeductionCode DeductionCode="WRS EE 00" DeductionDescription="Flower Fund" DeductionGross="0.00" DeductionAmount="0.20" YTDDeductionAmount="0.60" YTDDeductionGross="0.00" />
				<DeductionCode DeductionCode="WRS EE 03C" DeductionDescription="Life Insurance" DeductionGross="0.00" DeductionAmount="6.50" YTDDeductionAmount="19.10" YTDDeductionGross="0.00" />
				<DeductionCode DeductionCode="WRS EE 09" DeductionDescription="Medical Class HAP" DeductionGross="0.00" DeductionAmount="0.00" YTDDeductionAmount="36.68" YTDDeductionGross="0.00" />
				<DeductionCode DeductionCode="WRS EE 10" DeductionDescription="Medical Class HAP HMO FC" DeductionGross="0.00" DeductionAmount="0.00" YTDDeductionAmount="282.67" YTDDeductionGross="0.00" />
				<DeductionCode DeductionCode="PEN DC CLASS" DeductionDescription="Pension Defined Contrib CLASS" DeductionGross="1,378.00" DeductionAmount="55.12" YTDDeductionAmount="335.62" YTDDeductionGross="8,390.65" />
			</Deduction>
			<DirectDeposit DirectDepositCount="1" TotalDirectDepositAmount="$0.00" YTDTotalDirectDepositAmount="$4,707.53" TotalDirectDepositAmountNoSign=".00" YTDTotalDirectDepositAmountNoSign="4707.53">
				<DirectDeposit BankName="TCF Bank" AccountNumber="3333333333" AccountType="Checking" DepositAmount="0.00" YTDDepositAmount="4,707.53" TransactionNumber="" /></DirectDeposit>
			<EmployerTax TaxCount="0" TotalEmployerTaxAmount="$248.69" YTDTotalEmployerTaxAmount="$996.35" TotalEmployerTaxAmountNoSign="248.69" YTDTotalEmployerTaxAmountNoSign="996.35">
				<EmployerTaxCode TaxCode="FICA" TaxDescription="FICA" TaxableGross="2,378.00" TaxAmount="147.44" YTDTaxAmount="562.42" YTDTaxableGross="9,071.30" />
				<EmployerTaxCode TaxCode="MEDICARE" TaxDescription="Medicare" TaxableGross="2,378.00" TaxAmount="34.48" YTDTaxAmount="131.53" YTDTaxableGross="9,071.30" />
				<EmployerTaxCode TaxCode="SUTA" TaxDescription="MI SUTA" TaxableGross="1,987.35" TaxAmount="66.77" YTDTaxAmount="302.40" YTDTaxableGross="9,000.00" />
			</EmployerTax>
			<Benefit BenefitCount="0" TotalBenefitAmount="$427.94" YTDTotalBenefitAmount="$3,667.23" TotalBenefitAmountNoSign="427.94" YTDTotalBenefitAmountNoSign="3667.23">
				<BenefitCode BenefitCode="DENTAL" BenefitDescription="Dental Coverage" BenefitableGross="0.00" BenefitAmount="54.25" YTDBenefitAmount="162.75" YTDBenefitableGross="0.00" />
				<BenefitCode BenefitCode="WRS ER 00" BenefitDescription="Life Insurance" BenefitableGross="0.00" BenefitAmount="15.41" YTDBenefitAmount="45.28" YTDBenefitableGross="0.00" />
				<BenefitCode BenefitCode="WRS ER 03C" BenefitDescription="Long Term Disability Benefit" BenefitableGross="0.00" BenefitAmount="0.00" YTDBenefitAmount="7.98" YTDBenefitableGross="0.00" />
				<BenefitCode BenefitCode="WRS ER 09" BenefitDescription="Medical Class HAP" BenefitableGross="0.00" BenefitAmount="0.00" YTDBenefitAmount="963.52" YTDBenefitableGross="0.00" />
				<BenefitCode BenefitCode="WRS ER 10" BenefitDescription="Medical Class HAP HMO FC" BenefitableGross="0.00" BenefitAmount="0.00" YTDBenefitAmount="282.67" YTDBenefitableGross="0.00" />
				<BenefitCode BenefitCode="PEN DC CLASS" BenefitDescription="Pension Defined Contrib CLASS" BenefitableGross="1,378.00" BenefitAmount="165.36" YTDBenefitAmount="1,006.88" YTDBenefitableGross="8,390.65" />
				<BenefitCode BenefitCode="PEN DC GEN HC" BenefitDescription="Pension Health Care DC GEN" BenefitableGross="1,378.00" BenefitAmount="192.92" YTDBenefitAmount="1,174.69" YTDBenefitableGross="8,390.65" />
				<BenefitCode BenefitCode="STD BENEFIT" BenefitDescription="Short Term Disability Benefit" BenefitableGross="0.00" BenefitAmount="0.00" YTDBenefitAmount="23.46" YTDBenefitableGross="0.00" />
			</Benefit>
			<Accrual AccrualCount="5">
				<AccrualCode AccrualCode="PB" AccrualDescription="Personal Business" StartingBalance="24.0000" HoursEarned="0.0000" HoursTaken="0.0000" EndingBalance="24.0000" YearBeginBalance="0.0000" YearToDateEarned="24.0000" YearToDateTaken="8.0000" YearToDateBalance="16.0000" HoursAdjusted="0.0000" />
				<AccrualCode AccrualCode="PH" AccrualDescription="Holiday" StartingBalance="24.0000" HoursEarned="0.0000" HoursTaken="0.0000" EndingBalance="24.0000" YearBeginBalance="0.0000" YearToDateEarned="24.0000" YearToDateTaken="0.0000" YearToDateBalance="24.0000" HoursAdjusted="0.0000" />
				<AccrualCode AccrualCode="SICK" AccrualDescription="Sick" StartingBalance="188.3000" HoursEarned="0.0000" HoursTaken="0.0000" EndingBalance="188.3000" YearBeginBalance="180.3000" YearToDateEarned="8.0000" YearToDateTaken="0.0000" YearToDateBalance="188.3000" HoursAdjusted="0.0000" />
				<AccrualCode AccrualCode="VAC" AccrualDescription="Vacation Accrued" StartingBalance="0.0000" HoursEarned="0.0000" HoursTaken="0.0000" EndingBalance="0.0000" YearBeginBalance="183.3337" YearToDateEarned="16.6663" YearToDateTaken="200.0000" YearToDateBalance="0.0000" HoursAdjusted="0.0000" />
				<AccrualCode AccrualCode="VAC AVAILABLE" AccrualDescription="Vacation Available" StartingBalance="200.0000" HoursEarned="0.0000" HoursTaken="0.0000" EndingBalance="200.0000" YearBeginBalance="0.0000" YearToDateEarned="200.0000" YearToDateTaken="0.0000" YearToDateBalance="200.0000" HoursAdjusted="0.0000" />
			</Accrual>
			<AccrualOtherPay AccrualCount="0" />
			<CheckMessage MessageCount="0" />
			<EmployeeUserDefined UserDefinedCount="8">
				<UserDefined AttributeValue="01/02/1983" AttributeName="Pay Starts" Required="0" />
				<UserDefined AttributeValue="03/21/2009" AttributeName="Class Date" Required="0" />
				<UserDefined AttributeValue="09/01/1981" AttributeName="Full Time Start" Required="0" />
				<UserDefined AttributeValue="09/01/1981" AttributeName="Barg Unit Date" Required="0" />
				<UserDefined AttributeValue="09/21/2009" AttributeName="Next Review Date" Required="0" />
				<UserDefined AttributeValue="False" AttributeName="Retirement Dental Eligibility" Required="0" />
				<UserDefined AttributeValue="False" AttributeName="Spouse is Retiree Beneficiary" Required="0" />
				<UserDefined AttributeValue="False" AttributeName="Beneficiary Deceased?" Required="0" />
			</EmployeeUserDefined>
			<BroadcastMessage BroadcastMessage="" />
		</CheckHeader>
	</Header>
	<ReportCriteria>
		<BMPFile ImageCount="1" Secure="True"></BMPFile>
		<NWRFile></NWRFile>
		<PrintImageFlag>False</PrintImageFlag>
		<FormID>746</FormID>
		<EchoXSL>PRCK_CityofANYTOWN</EchoXSL>
		<RendererToUse>2</RendererToUse>
		<DocumentPath>C:\Program Files\my company\App.NET\FileStorage\Documents\</DocumentPath>
		<EchoOptimizedPageHeader>Header/CheckHeader</EchoOptimizedPageHeader>
	</ReportCriteria>
</ROOT>