<?xml version="1.0" encoding="UTF-8"?>
<MXSCSHIPMENT xmlns:s="http://www.stylusstudio.com/xquery">
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>FRANKFORT 21</FACILITY>
	<SHIPTO>21</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>FRANKFORT 21</FACILITY>
	<SHIPTO>21</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>FRANKFORT 21</FACILITY>
	<SHIPTO>21</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>HUNTINGTON 41</FACILITY>
	<SHIPTO>41</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>HUNTINGTON 41</FACILITY>
	<SHIPTO>41</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>HUNTINGTON 41</FACILITY>
	<SHIPTO>41</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>HUNTINGTON 42</FACILITY>
	<SHIPTO>42</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>ACUNA 521</FACILITY>
	<SHIPTO>521</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>HUNTINGTON 541</FACILITY>
	<SHIPTO>541</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<SUPPLIER>8840</SUPPLIER>
	<SHIPFROM>8840</SHIPFROM>
	<FACILITY>ACUNA 141</FACILITY>
	<SHIPTO>141</SHIPTO>
	<CREATEDATE>2006-11-27</CREATEDATE>
	<NUMASN>0</NUMASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>588538</PONUMBER>
			<POLINE>31</POLINE>
			<ITEM>230049</ITEM>
			<REVISION>0</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-11-14</RELEASEDATE>
			<SHIPDATE>2006-11-27</SHIPDATE>
			<SHIPQUANTITY>1500</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>588538</PONUMBER>
			<POLINE>21</POLINE>
			<ITEM>237688</ITEM>
			<REVISION>99</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-11-14</RELEASEDATE>
			<SHIPDATE>2006-11-27</SHIPDATE>
			<SHIPQUANTITY>7500</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>588538</PONUMBER>
			<POLINE>20</POLINE>
			<ITEM>298749</ITEM>
			<REVISION>65</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-10-17</RELEASEDATE>
			<SHIPDATE>2006-11-27</SHIPDATE>
			<SHIPQUANTITY>13300</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>594960</PONUMBER>
			<POLINE>61</POLINE>
			<ITEM>296160</ITEM>
			<REVISION>66</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-11-07</RELEASEDATE>
			<SHIPDATE>2006-11-22</SHIPDATE>
			<SHIPQUANTITY>825</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>594960</PONUMBER>
			<POLINE>38</POLINE>
			<ITEM>238822</ITEM>
			<REVISION>23</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-11-07</RELEASEDATE>
			<SHIPDATE>2006-11-22</SHIPDATE>
			<SHIPQUANTITY>1200</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>617000</PONUMBER>
			<POLINE>18</POLINE>
			<ITEM>232999</ITEM>
			<REVISION>23</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-10-17</RELEASEDATE>
			<SHIPDATE>2006-11-22</SHIPDATE>
			<SHIPQUANTITY>8800</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>617000</PONUMBER>
			<POLINE>25</POLINE>
			<ITEM>111491</ITEM>
			<REVISION>0</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-11-14</RELEASEDATE>
			<SHIPDATE>2006-11-22</SHIPDATE>
			<SHIPQUANTITY>15000</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>655510</PONUMBER>
			<POLINE>6</POLINE>
			<ITEM>110911</ITEM>
			<REVISION>0</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-11-21</RELEASEDATE>
			<SHIPDATE>2006-11-21</SHIPDATE>
			<SHIPQUANTITY>5250</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>639843</PONUMBER>
			<POLINE>5</POLINE>
			<ITEM>5000164</ITEM>
			<REVISION>19</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-11-14</RELEASEDATE>
			<SHIPDATE>2006-11-22</SHIPDATE>
			<SHIPQUANTITY>4000</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
	<ASN>
		<GROSSWEIGHT_UOM>LB</GROSSWEIGHT_UOM>
		<NUMSHIPMENTS>0</NUMSHIPMENTS>
		<SHIPMENT>
			<PONUMBER>600777</PONUMBER>
			<POLINE>50</POLINE>
			<ITEM>233410</ITEM>
			<REVISION>60</REVISION>
			<UOM>EA</UOM>
			<RELEASEDATE>2006-11-21</RELEASEDATE>
			<SHIPDATE>2006-11-21</SHIPDATE>
			<SHIPQUANTITY>76000</SHIPQUANTITY>
		</SHIPMENT>
	</ASN>
</MXSCSHIPMENT>