<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="S:\BOP\MfgOps\MfgSysEng\SPAL\Projects\Engr Data  MMIC Eval\unzipped\xmltrans.xsl"?>
<root>
	<header>
		<generalMeta>
			<field>PROCESS</field>
			<field>LINE</field>
			<field>DATE</field>
			<time>11:14</time>
			<day>13</day>
			<month>Jun</month>
			<year>2003</year>
			<field>WAFER</field>
			<wafer>031070201</wafer>
			<operator>OPER:KJN</operator>
		</generalMeta>
		<probeMeta>
			<inputProbeSerial>42461</inputProbeSerial>
			<outputProbeSerial>42464</outputProbeSerial>
			<otherProbeSerial>NONE</otherProbeSerial>
			<field>RF8</field>
		</probeMeta>
		<runMeta>
			<field>ET=Elapsed</field>
			<field>Time</field>
			<field>(min),</field>
			<field>Key</field>
			<field>=</field>
			<field>Bias</field>
		</runMeta>
		<runMeta2>
			<part>EG1245</part>
			<field>PROD</field>
			<field>Power</field>
			<field>START</field>
			<field>SITE</field>
			<field>1</field>
			<field>STOP</field>
			<field>SITE</field>
			<site>308</site>
		</runMeta2>
		<dataPoints>
			<column1>FREQ</column1>
			<column2>PIN_0</column2>
			<column3>POUT_0</column3>
			<column4>GAIN</column4>
			<column5>PAE</column5>
			<column6>IG_DRIVE</column6>
			<column7>ID_DRIVE</column7>
		</dataPoints>
		<unitsOfMeasure>
			<column1>GHZ</column1>
			<column2>DBM</column2>
			<column3>DBM</column3>
			<column4>DB</column4>
			<column5>%</column5>
			<column6>Amps</column6>
			<column7>Amps</column7>
		</unitsOfMeasure>
	</header>
	<body>
	   <repeatingSection>
		<metadata>
			<row>3</row>
			<col>9</col>
			<key>A</key>
			<timeZone>ET</timeZone>
			<time>11:14:27</time>
			<v3>+9.500000E+00</v3>
			<i3>1.061589</i3>
			<v1>-7.900000E-01</v1>
			<i1>-3.562143E-06</i1>
		</metadata>
		<dataValues>
			<freq>8.000000</freq>
			<pin0>27.000000</pin0>
			<pout0>40.500000</pout0>
			<gain>13.500000</gain>
			<pae>31.466707</pae>
			<igDrive>-0.000990</igDrive>
			<idDrive>3.585214</idDrive>
		</dataValues>
		<dataValues>
			<freq>8.500000</freq>
			<pin0>27.000000</pin0>
			<pout0>40.475000</pout0>
			<gain>13.475000</gain>
			<pae>30.863166</pae>
			<igDrive>-0.000885</igDrive>
			<idDrive>3.633333</idDrive>
		</dataValues>
		<dataValues>
			<freq>9.000000</freq>
			<pin0>27.000000</pin0>
			<pout0>22.745000</pout0>
			<gain>-4.255000</gain>
			<pae>-0.554045</pae>
			<igDrive>-0.012470</igDrive>
			<idDrive>5.946542</idDrive>
		</dataValues>
		<dataValues>
			<freq>9.500000</freq>
			<pin0>27.000000</pin0>
			<pout0>22.095001</pout0>
			<gain>-4.904999</gain>
			<pae>-0.600337</pae>
			<igDrive>-0.011135</igDrive>
			<idDrive>5.946357</idDrive>
		</dataValues>
		<dataValues>
			<freq>10.000000</freq>
			<pin0>27.000000</pin0>
			<pout0>21.764999</pout0>
			<gain>-5.235001</gain>
			<pae>-0.621340</pae>
			<igDrive>-0.010025</igDrive>
			<idDrive>5.946576</idDrive>
		</dataValues>
		<dataValues>
			<freq>10.500000</freq>
			<pin0>27.000000</pin0>
			<pout0>22.800001</pout0>
			<gain>-4.199999</gain>
			<pae>-0.549798</pae>
			<igDrive>-0.009436</igDrive>
			<idDrive>5.946526</idDrive>
		</dataValues>
		<dataValues>
			<freq>11.000000</freq>
			<pin0>27.000000</pin0>
			<pout0>24.169999</pout0>
			<gain>-2.830001</gain>
			<pae>-0.424739</pae>
			<igDrive>-0.008712</igDrive>
			<idDrive>5.946379</idDrive>
		</dataValues>
		<metadata>
			<row>3</row>
			<col>9</col>
			<key>B</key>
			<timeZone>ET</timeZone>
			<time>11:14:57</time>
			<v3>0</v3>
			<i3>-0.052930</i3>
			<v1>0</v1>
			<i1>0</i1>
		</metadata>
		<DCBais>
			<field>*</field>
			<field>DC</field>
			<field>Bias</field>
			<field>Failure</field>
			<field>PowerSupply3</field>
			<field>Exceeded</field>
			<field>Current</field>
			<field>Limits</field>
			<field>During</field>
			<field>Initialize</field>
			<field>Step</field>
		</DCBais>
		</repeatingSection>
	</body>
</root>
