<?xml version="1.0" encoding="UTF-8"?>
<root>
	<Region1>
		<Filhdr>
			<rec_type>FILHDR</rec_type>
			<time_stamp>2005-09-21T13:20:32</time_stamp>
		</Filhdr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06531</invoiceID>
			<cust_poID>4760008606</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-16</pgi_dt>
			<tax_point_dt>2005-08-16</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06531</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008606</cust_poID>
			<deliveryID>80224982</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>400393</material>
			<cust_material>400393</cust_material>
			<description>CHEMICAL AGENT TEGO HYGIENE 2000 5L CONT</description>
			<qty>8</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>282.41</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>49.42</vat_value>
			<gross_value>331.83</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06531</invoiceID>
			<line_count>1</line_count>
			<goods_value>282.41</goods_value>
			<vat_value>49.42</vat_value>
			<gross_value>331.83</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06532</invoiceID>
			<cust_poID>4760008617</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-05</pgi_dt>
			<tax_point_dt>2005-08-10</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06532</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008617</cust_poID>
			<cust_po_item>000001</cust_po_item>
			<deliveryID>80220899</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>ZZ-RSC001-1P1</material>
			<cust_material>ZZ-RSC001-1P1</cust_material>
			<description>AT TO MODEM CABLE 202-745</description>
			<qty>2</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>36.27</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>6.35</vat_value>
			<gross_value>42.62</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06532</invoiceID>
			<line_count>1</line_count>
			<goods_value>36.27</goods_value>
			<vat_value>6.35</vat_value>
			<gross_value>42.62</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06533</invoiceID>
			<cust_poID>4760008615</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-11</pgi_dt>
			<tax_point_dt>2005-08-11</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06533</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008615</cust_poID>
			<deliveryID>80222612</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>ZZ-LUP001P1</material>
			<cust_material>ZZ-LUP001P1</cust_material>
			<description>MIDDLE BEARING, REF : FV50</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>619.5</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>108.41</vat_value>
			<gross_value>727.91</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06533</invoiceID>
			<line_count>1</line_count>
			<goods_value>619.5</goods_value>
			<vat_value>108.41</vat_value>
			<gross_value>727.91</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06534</invoiceID>
			<cust_poID>4760008620</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-17</pgi_dt>
			<tax_point_dt>2005-08-17</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06534</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008620</cust_poID>
			<deliveryID>80225937</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>173181</material>
			<cust_material>173181</cust_material>
			<description>SEAL 8" ROTARY SPLIT CARBON WITH FITTED</description>
			<qty>2</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>1836.92</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>321.46</vat_value>
			<gross_value>2158.38</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06534</invoiceID>
			<line_count>1</line_count>
			<goods_value>1836.92</goods_value>
			<vat_value>321.46</vat_value>
			<gross_value>2158.38</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06538</invoiceID>
			<cust_poID>4760008612</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-09</pgi_dt>
			<tax_point_dt>2005-08-11</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06538</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<cust_po_item>000008</cust_po_item>
			<deliveryID>80221973</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>500960</material>
			<cust_material>500960</cust_material>
			<description>AMPLIFIER, TRIP</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>421.9</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>73.83</vat_value>
			<gross_value>495.73</gross_value>
		</Invlin>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06538</invoiceID>
			<invoice_item>20</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<deliveryID>80222222</deliveryID>
			<delivery_item>900026</delivery_item>
			<material>ZCARR</material>
			<cust_material>ZCARR</cust_material>
			<description>CARRIAGE</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>14</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>2.45</vat_value>
			<gross_value>16.45</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06538</invoiceID>
			<line_count>2</line_count>
			<goods_value>435.9</goods_value>
			<vat_value>76.28</vat_value>
			<gross_value>512.18</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06539</invoiceID>
			<cust_poID>4760008612</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-05</pgi_dt>
			<tax_point_dt>2005-08-30</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06539</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<cust_po_item>000003</cust_po_item>
			<deliveryID>80220900</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>500279</material>
			<cust_material>500279</cust_material>
			<description>TYRE COUPLING FENNER F60 RUBBER</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>20.24</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>3.54</vat_value>
			<gross_value>23.78</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06539</invoiceID>
			<line_count>1</line_count>
			<goods_value>20.24</goods_value>
			<vat_value>3.54</vat_value>
			<gross_value>23.78</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06540</invoiceID>
			<cust_poID>4760008612</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-05</pgi_dt>
			<tax_point_dt>2005-08-30</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06540</invoiceID>
			<invoice_item>20</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<cust_po_item>000005</cust_po_item>
			<deliveryID>80220900</deliveryID>
			<delivery_item>900002</delivery_item>
			<material>175463</material>
			<cust_material>175463</cust_material>
			<description>V BELT 2540MM SPZ</description>
			<qty>12</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>73.16</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>12.8</vat_value>
			<gross_value>85.96</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06540</invoiceID>
			<line_count>1</line_count>
			<goods_value>73.16</goods_value>
			<vat_value>12.8</vat_value>
			<gross_value>85.96</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06541</invoiceID>
			<cust_poID>4760008612</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-11</pgi_dt>
			<tax_point_dt>2005-08-12</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06541</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<cust_po_item>000004</cust_po_item>
			<deliveryID>80222707</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>422879</material>
			<cust_material>422879</cust_material>
			<description>WATER HPLC 2.5L</description>
			<qty>40</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>134.12</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>23.47</vat_value>
			<gross_value>157.59</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06541</invoiceID>
			<line_count>1</line_count>
			<goods_value>134.12</goods_value>
			<vat_value>23.47</vat_value>
			<gross_value>157.59</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06542</invoiceID>
			<cust_poID>4760008612</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-15</pgi_dt>
			<tax_point_dt>2005-08-15</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06542</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<cust_po_item>000006</cust_po_item>
			<deliveryID>80224337</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>415756</material>
			<cust_material>415756</cust_material>
			<description>LANYARD BLUE USED FOR IDENTITY BADGE</description>
			<qty>40</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>29.8</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>5.22</vat_value>
			<gross_value>35.02</gross_value>
		</Invlin>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06542</invoiceID>
			<invoice_item>20</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<deliveryID>80232219</deliveryID>
			<delivery_item>900029</delivery_item>
			<material>ZCARR</material>
			<cust_material>ZCARR</cust_material>
			<description>CARRIAGE</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>9.5</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>1.66</vat_value>
			<gross_value>11.16</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06542</invoiceID>
			<line_count>2</line_count>
			<goods_value>39.3</goods_value>
			<vat_value>6.88</vat_value>
			<gross_value>46.18</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06543</invoiceID>
			<cust_poID>4760008612</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-05</pgi_dt>
			<tax_point_dt>2005-08-05</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06543</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<cust_po_item>000001</cust_po_item>
			<deliveryID>80220639</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>102178</material>
			<cust_material>102178</cust_material>
			<description>CONNECTOR TUBING 316 SS 1/4" FNPT 1/4" T</description>
			<qty>6</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>45.54</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>7.97</vat_value>
			<gross_value>53.51</gross_value>
		</Invlin>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06543</invoiceID>
			<invoice_item>20</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<deliveryID>80222222</deliveryID>
			<delivery_item>900011</delivery_item>
			<material>ZCARR</material>
			<cust_material>ZCARR</cust_material>
			<description>CARRIAGE</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>7.5</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>1.31</vat_value>
			<gross_value>8.81</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06543</invoiceID>
			<line_count>2</line_count>
			<goods_value>53.04</goods_value>
			<vat_value>9.28</vat_value>
			<gross_value>62.32</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06544</invoiceID>
			<cust_poID>4760008612</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-02</order_dt>
			<pgi_dt>2005-08-19</pgi_dt>
			<tax_point_dt>2005-08-31</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06544</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<cust_po_item>000007</cust_po_item>
			<deliveryID>80226948</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>500893</material>
			<cust_material>500893</cust_material>
			<description>SENSOR RTD L= 1030mm</description>
			<qty>2</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>122.49</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>21.44</vat_value>
			<gross_value>143.93</gross_value>
		</Invlin>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06544</invoiceID>
			<invoice_item>20</invoice_item>
			<cust_poID>4760008612</cust_poID>
			<deliveryID>80233683</deliveryID>
			<delivery_item>900009</delivery_item>
			<material>ZCARR</material>
			<cust_material>ZCARR</cust_material>
			<description>CARRIAGE</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>12.5</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>2.19</vat_value>
			<gross_value>14.69</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06544</invoiceID>
			<line_count>2</line_count>
			<goods_value>134.99</goods_value>
			<vat_value>23.63</vat_value>
			<gross_value>158.62</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06548</invoiceID>
			<cust_poID>4760008626</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-03</order_dt>
			<pgi_dt>2005-08-15</pgi_dt>
			<tax_point_dt>2005-08-15</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06548</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008626</cust_poID>
			<deliveryID>80224336</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>266636</material>
			<cust_material>266636</cust_material>
			<description>SEAL DOUBLE BEARING CARTRIDGE 3" CARBON</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>1627.29</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>284.78</vat_value>
			<gross_value>1912.07</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06548</invoiceID>
			<line_count>1</line_count>
			<goods_value>1627.29</goods_value>
			<vat_value>284.78</vat_value>
			<gross_value>1912.07</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06549</invoiceID>
			<cust_poID>4760008627</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-03</order_dt>
			<pgi_dt>2005-08-15</pgi_dt>
			<tax_point_dt>2005-08-15</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06549</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008627</cust_poID>
			<cust_po_item>000001</cust_po_item>
			<deliveryID>80224340</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>500961</material>
			<cust_material>500961</cust_material>
			<description>SEAL MECHANICAL</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>590.03</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>103.26</vat_value>
			<gross_value>693.29</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06549</invoiceID>
			<line_count>1</line_count>
			<goods_value>590.03</goods_value>
			<vat_value>103.26</vat_value>
			<gross_value>693.29</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06550</invoiceID>
			<cust_poID>4760008628</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-03</order_dt>
			<pgi_dt>2005-08-05</pgi_dt>
			<tax_point_dt>2005-08-05</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06550</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008628</cust_poID>
			<deliveryID>80220956</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>500961</material>
			<cust_material>500961</cust_material>
			<description>SEAL MECHANICAL</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>634.8</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>111.09</vat_value>
			<gross_value>745.89</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06550</invoiceID>
			<line_count>1</line_count>
			<goods_value>634.8</goods_value>
			<vat_value>111.09</vat_value>
			<gross_value>745.89</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06551</invoiceID>
			<cust_poID>4760008629</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-03</order_dt>
			<pgi_dt>2005-08-15</pgi_dt>
			<tax_point_dt>2005-08-15</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06551</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008629</cust_poID>
			<deliveryID>80224301</deliveryID>
			<delivery_item>900002</delivery_item>
			<material>173181</material>
			<cust_material>173181</cust_material>
			<description>SEAL 8" ROTARY SPLIT CARBON WITH FITTED</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>918.46</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>160.73</vat_value>
			<gross_value>1079.19</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06551</invoiceID>
			<line_count>1</line_count>
			<goods_value>918.46</goods_value>
			<vat_value>160.73</vat_value>
			<gross_value>1079.19</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06552</invoiceID>
			<cust_poID>4760008629</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-03</order_dt>
			<pgi_dt>2005-08-15</pgi_dt>
			<tax_point_dt>2005-08-15</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06552</invoiceID>
			<invoice_item>20</invoice_item>
			<cust_poID>4760008629</cust_poID>
			<cust_po_item>000001</cust_po_item>
			<deliveryID>80224301</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>172780</material>
			<cust_material>172780</cust_material>
			<description>SEAL RB MAINT SPLIT SERRALIUM RING 8" AG</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>559.81</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>97.97</vat_value>
			<gross_value>657.78</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06552</invoiceID>
			<line_count>1</line_count>
			<goods_value>559.81</goods_value>
			<vat_value>97.97</vat_value>
			<gross_value>657.78</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06553</invoiceID>
			<cust_poID>4760008629</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-03</order_dt>
			<pgi_dt>2005-08-15</pgi_dt>
			<tax_point_dt>2005-08-15</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06553</invoiceID>
			<invoice_item>30</invoice_item>
			<cust_poID>4760008629</cust_poID>
			<deliveryID>80224301</deliveryID>
			<delivery_item>900003</delivery_item>
			<material>171843</material>
			<cust_material>171843</cust_material>
			<description>SEAL RB DRIVE RING 8" AGITATOR/MIXER GEA</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>585.31</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>102.43</vat_value>
			<gross_value>687.74</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06553</invoiceID>
			<line_count>1</line_count>
			<goods_value>585.31</goods_value>
			<vat_value>102.43</vat_value>
			<gross_value>687.74</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06554</invoiceID>
			<cust_poID>4760008629</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-03</order_dt>
			<pgi_dt>2005-08-15</pgi_dt>
			<tax_point_dt>2005-08-15</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06554</invoiceID>
			<invoice_item>40</invoice_item>
			<cust_poID>4760008629</cust_poID>
			<deliveryID>80224301</deliveryID>
			<delivery_item>900004</delivery_item>
			<material>173824</material>
			<cust_material>173824</cust_material>
			<description>KIT REPAIR WITH O-RINGS &amp; SPRINGS RB MAI</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>242.5</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>42.44</vat_value>
			<gross_value>284.94</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06554</invoiceID>
			<line_count>1</line_count>
			<goods_value>242.5</goods_value>
			<vat_value>42.44</vat_value>
			<gross_value>284.94</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06555</invoiceID>
			<cust_poID>4760008616</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-03</order_dt>
			<pgi_dt>2005-08-09</pgi_dt>
			<tax_point_dt>2005-08-11</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06555</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008616</cust_poID>
			<cust_po_item>000001</cust_po_item>
			<deliveryID>80222184</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>ZZ-BSL002</material>
			<cust_material>ZZ-BSL002</cust_material>
			<description>I TO P CONVERTOR, SMC. ITV2050-012BS3-Q</description>
			<qty>2</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>522.12</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>91.37</vat_value>
			<gross_value>613.49</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06555</invoiceID>
			<line_count>1</line_count>
			<goods_value>522.12</goods_value>
			<vat_value>91.37</vat_value>
			<gross_value>613.49</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06557</invoiceID>
			<cust_poID>4760008637</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-04</order_dt>
			<pgi_dt>2005-08-09</pgi_dt>
			<tax_point_dt>2005-08-11</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06557</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008637</cust_poID>
			<cust_po_item>000004</cust_po_item>
			<deliveryID>80222181</deliveryID>
			<delivery_item>900001</delivery_item>
			<material>405234</material>
			<cust_material>405234</cust_material>
			<description>ELEMENT COUPLING RUBBER RSC150EL</description>
			<qty>1</qty>
			<uom>EA</uom>
			<price>0</price>
			<per_factor>1</per_factor>
			<line_value>18.27</line_value>
			<vat_rate>17.5</vat_rate>
			<vat_value>3.2</vat_value>
			<gross_value>21.47</gross_value>
		</Invlin>
		<Invtlr>
			<rec_type>INVTLR</rec_type>
			<invoiceID>ELIS06557</invoiceID>
			<line_count>1</line_count>
			<goods_value>18.27</goods_value>
			<vat_value>3.2</vat_value>
			<gross_value>21.47</gross_value>
		</Invtlr>
		<Invhdr>
			<rec_type>INVHDR</rec_type>
			<invoiceID>ELIS06558</invoiceID>
			<cust_poID>4760008637</cust_poID>
			<vat_reg>703408174</vat_reg>
			<order_dt>2005-08-04</order_dt>
			<pgi_dt>2005-08-19</pgi_dt>
			<tax_point_dt>2005-08-24</tax_point_dt>
		</Invhdr>
		<Invlin>
			<rec_type>INVLIN</rec_type>
			<invoiceID>ELIS06558</invoiceID>
			<invoice_item>10</invoice_item>
			<cust_poID>4760008637</cust_poID>
			<cust_po_item>000003</cust_po_item>
			<deliveryID>80227337</deliveryID>
			<delivery_item>900001</delivery_item>
