<?xml version="1.0" encoding="utf-8"?>
<root>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>30</Size>
		<UPC>035481183966</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>31</Size>
		<UPC>035481183973</UPC>
		<Qty>0000010</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>32</Size>
		<UPC>035481183980</UPC>
		<Qty>0000040</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>33</Size>
		<UPC>035481183997</UPC>
		<Qty>0000004</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>34</Size>
		<UPC>035481184000</UPC>
		<Qty>0000002</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>35</Size>
		<UPC>035481258930</UPC>
		<Qty>0000033</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>36</Size>
		<UPC>035481184017</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>38</Size>
		<UPC>035481184024</UPC>
		<Qty>0000103</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>40</Size>
		<UPC>035481184031</UPC>
		<Qty>0000079</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>42</Size>
		<UPC>035481184048</UPC>
		<Qty>0000005</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>44</Size>
		<UPC>035481184055</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>46</Size>
		<UPC>035481143731</UPC>
		<Qty>0000014</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>48</Size>
		<UPC>035481143748</UPC>
		<Qty>0000018</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>50</Size>
		<UPC>035481143755</UPC>
		<Qty>0000020</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>52</Size>
		<UPC>035481143762</UPC>
		<Qty>0000011</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>30</Dim>
		<Size>54</Size>
		<UPC>035481143779</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>28</Size>
		<UPC>035481143786</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>29</Size>
		<UPC>035481143793</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>30</Size>
		<UPC>035481184062</UPC>
		<Qty>0000012</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>31</Size>
		<UPC>035481184079</UPC>
		<Qty>0000055</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>32</Size>
		<UPC>035481184086</UPC>
		<Qty>0000149</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>33</Size>
		<UPC>035481184093</UPC>
		<Qty>0000046</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>34</Size>
		<UPC>035481184109</UPC>
		<Qty>0000284</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>35</Size>
		<UPC>035481258947</UPC>
		<Qty>0000056</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>36</Size>
		<UPC>035481184116</UPC>
		<Qty>0000225</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>38</Size>
		<UPC>035481184123</UPC>
		<Qty>0000160</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>40</Size>
		<UPC>035481184130</UPC>
		<Qty>0000116</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>42</Size>
		<UPC>035481184147</UPC>
		<Qty>0000019</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>44</Size>
		<UPC>035481184154</UPC>
		<Qty>0000065</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>46</Size>
		<UPC>035481143878</UPC>
		<Qty>0000031</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>48</Size>
		<UPC>035481143885</UPC>
		<Qty>0000019</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>50</Size>
		<UPC>035481143892</UPC>
		<Qty>0000008</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>52</Size>
		<UPC>035481143908</UPC>
		<Qty>0000024</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>32</Dim>
		<Size>54</Size>
		<UPC>035481143915</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>30</Size>
		<UPC>035481184161</UPC>
		<Qty>0000020</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>31</Size>
		<UPC>035481184178</UPC>
		<Qty>0000013</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>32</Size>
		<UPC>035481184185</UPC>
		<Qty>0000004</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>33</Size>
		<UPC>035481184192</UPC>
		<Qty>0000078</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>34</Size>
		<UPC>035481184208</UPC>
		<Qty>0000134</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>35</Size>
		<UPC>035481258954</UPC>
		<Qty>0000207</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>36</Size>
		<UPC>035481184215</UPC>
		<Qty>0000161</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>38</Size>
		<UPC>035481184222</UPC>
		<Qty>0000006</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>40</Size>
		<UPC>035481184239</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>42</Size>
		<UPC>035481184246</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>44</Size>
		<UPC>035481184253</UPC>
		<Qty>0000013</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>34</Dim>
		<Size>46</Size>
		<UPC>035481143991</UPC>
		<Qty>0000022</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>36</Dim>
		<Size>32</Size>
		<UPC>035481231599</UPC>
		<Qty>0000051</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>36</Dim>
		<Size>33</Size>
		<UPC>035481231605</UPC>
		<Qty>0000026</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>36</Dim>
		<Size>34</Size>
		<UPC>035481231612</UPC>
		<Qty>0000056</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>36</Dim>
		<Size>36</Size>
		<UPC>035481231629</UPC>
		<Qty>0000028</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>36</Dim>
		<Size>38</Size>
		<UPC>035481231636</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>36</Dim>
		<Size>40</Size>
		<UPC>035481231643</UPC>
		<Qty>0000018</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>36</Dim>
		<Size>42</Size>
		<UPC>035481144042</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BLK</Color>
		<Dim>36</Dim>
		<Size>44</Size>
		<UPC>035481144059</UPC>
		<Qty>0000000</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>28</Size>
		<UPC>035481533839</UPC>
		<Qty>0000073</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>29</Size>
		<UPC>035481533846</UPC>
		<Qty>0000046</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>30</Size>
		<UPC>035481183669</UPC>
		<Qty>0000480</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>31</Size>
		<UPC>035481183676</UPC>
		<Qty>0000142</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>32</Size>
		<UPC>035481183683</UPC>
		<Qty>0001091</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>33</Size>
		<UPC>035481183690</UPC>
		<Qty>0000360</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>34</Size>
		<UPC>035481183706</UPC>
		<Qty>0001330</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>35</Size>
		<UPC>035481258978</UPC>
		<Qty>0000439</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>36</Size>
		<UPC>035481183713</UPC>
		<Qty>0001737</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>38</Size>
		<UPC>035481183720</UPC>
		<Qty>0001266</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>40</Size>
		<UPC>035481183737</UPC>
		<Qty>0000523</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>42</Size>
		<UPC>035481183744</UPC>
		<Qty>0000240</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>44</Size>
		<UPC>035481183751</UPC>
		<Qty>0000145</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>46</Size>
		<UPC>035481533853</UPC>
		<Qty>0000376</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>48</Size>
		<UPC>035481533860</UPC>
		<Qty>0000143</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>50</Size>
		<UPC>035481533877</UPC>
		<Qty>0000604</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>52</Size>
		<UPC>035481139079</UPC>
		<Qty>0002476</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>30</Dim>
		<Size>54</Size>
		<UPC>035481139086</UPC>
		<Qty>0001149</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>28</Size>
		<UPC>035481281204</UPC>
		<Qty>0000136</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>29</Size>
		<UPC>035481302770</UPC>
		<Qty>0000779</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>30</Size>
		<UPC>035481183768</UPC>
		<Qty>0000672</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>31</Size>
		<UPC>035481183775</UPC>
		<Qty>0000195</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>32</Size>
		<UPC>035481183782</UPC>
		<Qty>0001204</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>33</Size>
		<UPC>035481183799</UPC>
		<Qty>0000641</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>34</Size>
		<UPC>035481183805</UPC>
		<Qty>0002150</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>35</Size>
		<UPC>035481258985</UPC>
		<Qty>0000381</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>36</Size>
		<UPC>035481183812</UPC>
		<Qty>0001793</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>38</Size>
		<UPC>035481183829</UPC>
		<Qty>0001420</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>40</Size>
		<UPC>035481183836</UPC>
		<Qty>0000664</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>42</Size>
		<UPC>035481183843</UPC>
		<Qty>0000551</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>44</Size>
		<UPC>035481183850</UPC>
		<Qty>0000239</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>46</Size>
		<UPC>035481533884</UPC>
		<Qty>0000121</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>48</Size>
		<UPC>035481533891</UPC>
		<Qty>0000393</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>50</Size>
		<UPC>035481533907</UPC>
		<Qty>0001274</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>52</Size>
		<UPC>035481139093</UPC>
		<Qty>0000208</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>32</Dim>
		<Size>54</Size>
		<UPC>035481139109</UPC>
		<Qty>0000105</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>30</Size>
		<UPC>035481183867</UPC>
		<Qty>0000150</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>31</Size>
		<UPC>035481183874</UPC>
		<Qty>0000095</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>32</Size>
		<UPC>035481183881</UPC>
		<Qty>0000826</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>33</Size>
		<UPC>035481183898</UPC>
		<Qty>0000392</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>34</Size>
		<UPC>035481183904</UPC>
		<Qty>0001374</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>35</Size>
		<UPC>035481258992</UPC>
		<Qty>0000767</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>36</Size>
		<UPC>035481183911</UPC>
		<Qty>0001323</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>38</Size>
		<UPC>035481183928</UPC>
		<Qty>0000753</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>40</Size>
		<UPC>035481183935</UPC>
		<Qty>0000298</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>42</Size>
		<UPC>035481183942</UPC>
		<Qty>0000101</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>44</Size>
		<UPC>035481183959</UPC>
		<Qty>0000100</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>34</Dim>
		<Size>46</Size>
		<UPC>035481139116</UPC>
		<Qty>0000068</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>36</Dim>
		<Size>32</Size>
		<UPC>035481231650</UPC>
		<Qty>0000091</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>36</Dim>
		<Size>33</Size>
		<UPC>035481231667</UPC>
		<Qty>0000083</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>36</Dim>
		<Size>34</Size>
		<UPC>035481231674</UPC>
		<Qty>0000193</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>36</Dim>
		<Size>36</Size>
		<UPC>035481231681</UPC>
		<Qty>0000203</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>36</Dim>
		<Size>38</Size>
		<UPC>035481231698</UPC>
		<Qty>0000107</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>36</Dim>
		<Size>40</Size>
		<UPC>035481231704</UPC>
		<Qty>0000073</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>36</Dim>
		<Size>42</Size>
		<UPC>035481139123</UPC>
		<Qty>0000084</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>BRN</Color>
		<Dim>36</Dim>
		<Size>44</Size>
		<UPC>035481139130</UPC>
		<Qty>0000150</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>CHT</Color>
		<Dim>30</Dim>
		<Size>28</Size>
		<UPC>035481219528</UPC>
		<Qty>0000161</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>CHT</Color>
		<Dim>30</Dim>
		<Size>29</Size>
		<UPC>035481219535</UPC>
		<Qty>0000064</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>CHT</Color>
		<Dim>30</Dim>
		<Size>30</Size>
		<UPC>035481143632</UPC>
		<Qty>0001397</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>CHT</Color>
		<Dim>30</Dim>
		<Size>31</Size>
		<UPC>035481143687</UPC>
		<Qty>0000497</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>CHT</Color>
		<Dim>30</Dim>
		<Size>32</Size>
		<UPC>035481143694</UPC>
		<Qty>0002781</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>CHT</Color>
		<Dim>30</Dim>
		<Size>33</Size>
		<UPC>035481143700</UPC>
		<Qty>0001182</Qty>
		<AvailDate>20051125</AvailDate>
	</row>
	<row>
		<Season>A</Season>
		<Style>B11</Style>
		<Color>CHT</Color>
		<Dim>30</Dim>
