<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- edited with XML Spy v3.5 NT (http://www.xmlspy.com) by Hans-Peter Haberlandner (schuler technodat gesmbh) -->

<Beers xmlns:xsi="http://www.w3.org/1999/XMLSchema-instance" xmlns:xlink="http://www.w3.org/1999/xlink/namespace/">
	<Beer id="001" origin="Slowenien" alcohol="4,9" cost="8" xlink:href="http://www.pivo-lasko.si">
		<Name>Zlatorog Pivo</Name>
		<Test date="29.8.2000" number_of_tester="7">
			<Schaumbildung>19</Schaumbildung>
			<Farbe>16</Farbe>
			<Abgang>22</Abgang>
			<Flaschendesign>23</Flaschendesign>
			<Rülpsibility>14</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="002" origin="Italien" alcohol="5,2" cost="8" xlink:href="http://www.peroni.it">
		<Name>Nastro Azzurro</Name>
		<Test date="31.8.2000" number_of_tester="7">
			<Schaumbildung>23</Schaumbildung>
			<Farbe>26</Farbe>
			<Abgang>19</Abgang>
			<Flaschendesign>24</Flaschendesign>
			<Rülpsibility>30</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="003" origin="England" alcohol="5,2" xlink:href="http://www.oldspeckledhen.co.uk">
		<Name>Old Speckled Hen</Name>
		<Test date="7.9.2000" number_of_tester="7">
			<Schaumbildung>12</Schaumbildung>
			<Farbe>10</Farbe>
			<Abgang>18</Abgang>
			<Flaschendesign>10</Flaschendesign>
			<Rülpsibility>27</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="004" origin="Irland" alcohol="4,3" xlink:href="http://www.guinness.ie">
		<Name>Guinness Original</Name>
		<Test date="8.9.2000" number_of_tester="7">
			<Schaumbildung>8</Schaumbildung>
			<Farbe>7</Farbe>
			<Abgang>12</Abgang>
			<Flaschendesign>15</Flaschendesign>
			<Rülpsibility>23</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="005" origin="Irland" alcohol="7,5" xlink:href="http://www.guinness.ie">
		<Name>Guinness Foreign extra stout</Name>
		<Test date="8.9.2000" number_of_tester="6">
			<Schaumbildung>12</Schaumbildung>
			<Farbe>8</Farbe>
			<Abgang>17</Abgang>
			<Flaschendesign>20</Flaschendesign>
			<Rülpsibility>29</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="006" origin="Grossbritanien" alcohol="4,7" xlink:href="http://www.broonale.co.uk">
		<Name>Newcastle Brown</Name>
		<Test date="15.9.2000" number_of_tester="5">
			<Schaumbildung>12</Schaumbildung>
			<Farbe>11</Farbe>
			<Abgang>11</Abgang>
			<Flaschendesign>14</Flaschendesign>
			<Rülpsibility>13</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="007" origin="Belgien" alcohol="7" xlink:href="http://www.negia.net/~brew/westmalle.html">
		<Name>Westmalle Trappiste</Name>
		<Test date="18.9.2000" number_of_tester="7">
			<Schaumbildung>17</Schaumbildung>
			<Farbe>15</Farbe>
			<Abgang>18</Abgang>
			<Flaschendesign>20</Flaschendesign>
			<Rülpsibility>25</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="008" origin="Belgien" alcohol="8,5">
		<Name>Judas</Name>
		<Test date="20.9.2000" number_of_tester="7">
			<Schaumbildung>11</Schaumbildung>
			<Farbe>19</Farbe>
			<Abgang>14</Abgang>
			<Flaschendesign>13</Flaschendesign>
			<Rülpsibility>21</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="009" origin="Belgien" alcohol="5" xlink:href="http://www.palm.be">
		<Name>Palm Speciale</Name>
		<Test date="21.9.2000" number_of_tester="7">
			<Schaumbildung>23</Schaumbildung>
			<Farbe>14</Farbe>
			<Abgang>19</Abgang>
			<Flaschendesign>26</Flaschendesign>
			<Rülpsibility>26</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="010" origin="Österreich" alcohol="7.3" cost="16.90" xlink:href="http://www.palm.be">
		<Name>Mac Queen&apos;s Nessie</Name>
		<Test date="21.9.2000" number_of_tester="6">
			<Schaumbildung>15</Schaumbildung>
			<Farbe>17</Farbe>
			<Abgang>13</Abgang>
			<Flaschendesign>17</Flaschendesign>
			<Rülpsibility>24</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="011" origin="Tschechien" alcohol="5">
		<Name>Budweiser Budvar</Name>
		<Test date="21.9.2000" number_of_tester="7">
			<Schaumbildung>33</Schaumbildung>
			<Farbe>19</Farbe>
			<Abgang>20</Abgang>
			<Flaschendesign>20</Flaschendesign>
			<Rülpsibility>26</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="012" origin="USA" alcohol="4.7" cost="19.90">
		<Name>Miller Genuine Draft</Name>
		<Test date="26.9.2000" number_of_tester="6">
			<Schaumbildung>20</Schaumbildung>
			<Farbe>22</Farbe>
			<Abgang>27</Abgang>
			<Flaschendesign>17</Flaschendesign>
			<Rülpsibility>29</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="013" origin="Belgien" alcohol="7">
		<Name>Chimay</Name>
		<Test date="27.9.2000" number_of_tester="6">
			<Schaumbildung>9</Schaumbildung>
			<Farbe>14</Farbe>
			<Abgang>16</Abgang>
			<Flaschendesign>20</Flaschendesign>
			<Rülpsibility>18</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="014" origin="Belgien" alcohol="8">
		<Name>Chimay Triple</Name>
		<Test date="27.9.2000" number_of_tester="6">
			<Schaumbildung>11</Schaumbildung>
			<Farbe>23</Farbe>
			<Abgang>22</Abgang>
			<Flaschendesign>21</Flaschendesign>
			<Rülpsibility>21</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="015" origin="Belgien" alcohol="9">
		<Name>Chimay 2000</Name>
		<Test date="27.9.2000" number_of_tester="6">
			<Schaumbildung>12</Schaumbildung>
			<Farbe>15</Farbe>
			<Abgang>16</Abgang>
			<Flaschendesign>18</Flaschendesign>
			<Rülpsibility>20</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="016" origin="Indien" alcohol="" cost="13">
		<Name>Haywards 2000</Name>
		<Test date="28.9.2000" number_of_tester="6">
			<Schaumbildung>21</Schaumbildung>
			<Farbe>19</Farbe>
			<Abgang>21</Abgang>
			<Flaschendesign>21</Flaschendesign>
			<Rülpsibility>16</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="017" origin="Belgien" alcohol="6">
		<Name>Brugs Blond</Name>
		<Test date="29.9.2000" number_of_tester="5">
			<Schaumbildung>14</Schaumbildung>
			<Farbe>19</Farbe>
			<Abgang>16</Abgang>
			<Flaschendesign>12</Flaschendesign>
			<Rülpsibility>19</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="018" origin="Tschechien" alcohol="4.4" xlink:href="http://www.Pilsner-Urquell.com">
		<Name>Pilsner Urquell</Name>
		<Test date="6.10.2000" number_of_tester="5">
			<Schaumbildung>20</Schaumbildung>
			<Farbe>12</Farbe>
			<Abgang>17</Abgang>
			<Flaschendesign>15</Flaschendesign>
			<Rülpsibility>14</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="019" origin="Belgien" alcohol="8.5" xlink:href="http://www.duvel.be">
		<Name>Duvel</Name>
		<Test date="10.10.2000" number_of_tester="5">
			<Schaumbildung>19</Schaumbildung>
			<Farbe>21</Farbe>
			<Abgang>15</Abgang>
			<Flaschendesign>15</Flaschendesign>
			<Rülpsibility>14</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="020" origin="Holland" alcohol="5" xlink:href="http://www.grolsch.nl">
		<Name>Grolsch Premium Pils</Name>
		<Test date="16.10.2000" number_of_tester="5">
			<Schaumbildung>14</Schaumbildung>
			<Farbe>13</Farbe>
			<Abgang>13</Abgang>
			<Flaschendesign>11</Flaschendesign>
			<Rülpsibility>10</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="021" origin="Belgien" alcohol="6.6" xlink:href="http://www.leffe.bel">
		<Name>Leffe Blond</Name>
		<Test date="24.10.2000" number_of_tester="5">
			<Schaumbildung>13</Schaumbildung>
			<Farbe>9</Farbe>
			<Abgang>10</Abgang>
			<Flaschendesign>16</Flaschendesign>
			<Rülpsibility>20</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="022" origin="Belgien" alcohol="8.8">
		<Name>De verboden Vrucht</Name>
		<Test date="9.11.2000" number_of_tester="5">
			<Schaumbildung>10</Schaumbildung>
			<Farbe>14</Farbe>
			<Abgang>15</Abgang>
			<Flaschendesign>12</Flaschendesign>
			<Rülpsibility>16</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="023" origin="Belgien" alcohol="4.5">
		<Name>Steendonk</Name>
		<Test date="20.11.2000" number_of_tester="5">
			<Schaumbildung>17</Schaumbildung>
			<Farbe>23</Farbe>
			<Abgang>14</Abgang>
			<Flaschendesign>18</Flaschendesign>
			<Rülpsibility>18</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="024" origin="Indien" alcohol="4.0">
		<Name>Golden Hill Diet Beer</Name>
		<Test date="23.11.2000" number_of_tester="4">
			<Schaumbildung>16</Schaumbildung>
			<Farbe>10</Farbe>
			<Abgang>10</Abgang>
			<Flaschendesign>8</Flaschendesign>
			<Rülpsibility>15</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="025" origin="Belgien" alcohol="9.2">
		<Name>Trappistes Rochefort</Name>
		<Test date="24.11.2000" number_of_tester="4">
			<Schaumbildung>9</Schaumbildung>
			<Farbe>11</Farbe>
			<Abgang>18</Abgang>
			<Flaschendesign>13</Flaschendesign>
			<Rülpsibility>15</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="026" origin="Belgien" alcohol="5.0">
		<Name>Dentergems</Name>
		<Test date="29.11.2000" number_of_tester="5">
			<Schaumbildung>11</Schaumbildung>
			<Farbe>14</Farbe>
			<Abgang>11</Abgang>
			<Flaschendesign>16</Flaschendesign>
			<Rülpsibility>15</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="027" origin="Kroatien" alcohol="5.2">
		<Name>Favorit</Name>
		<Test date="6.12.2000" number_of_tester="5">
			<Schaumbildung>21</Schaumbildung>
			<Farbe>15</Farbe>
			<Abgang>12</Abgang>
			<Flaschendesign>17</Flaschendesign>
			<Rülpsibility>19</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="028" origin="Deutschland" alcohol="4.9">
		<Name>Leikeim Premium</Name>
		<Test date="15.12.2000" number_of_tester="7">
			<Schaumbildung>27</Schaumbildung>
			<Farbe>23</Farbe>
			<Abgang>26</Abgang>
			<Flaschendesign>21</Flaschendesign>
			<Rülpsibility>20</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="029" origin="Deutschland" alcohol="4.9">
		<Name>Duckstein</Name>
		<Test date="18.12.2000" number_of_tester="6">
			<Schaumbildung>14</Schaumbildung>
			<Farbe>7</Farbe>
			<Abgang>18</Abgang>
			<Flaschendesign>13</Flaschendesign>
			<Rülpsibility>19</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="030" origin="Australien" alcohol="4.9">
		<Name>Foster&apos;s</Name>
		<Test date="23.12.2000" number_of_tester="7">
			<Schaumbildung>20</Schaumbildung>
			<Farbe>20</Farbe>
			<Abgang>15</Abgang>
			<Flaschendesign>20</Flaschendesign>
			<Rülpsibility>23</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="031" origin="Schweden" alcohol="5.0">
		<Name>Old Gold</Name>
		<Test date="11.01.2001" number_of_tester="5">
			<Schaumbildung>19</Schaumbildung>
			<Farbe>15</Farbe>
			<Abgang>13</Abgang>
			<Flaschendesign>8</Flaschendesign>
			<Rülpsibility>19</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="032" origin="Nepal" alcohol="?">
		<Name>Star</Name>
		<Test date="19.01.2001" number_of_tester="5">
			<Schaumbildung>20</Schaumbildung>
			<Farbe>13</Farbe>
			<Abgang>18</Abgang>
			<Flaschendesign>13</Flaschendesign>
			<Rülpsibility>16</Rülpsibility>
		</Test>
	</Beer>
	<Beer id="033" origin="Österreich" alcohol="5">
		<Name>Mohren Export</Name>
		<Test date="31.01.2001" number_of_tester="7">
			<Schaumbildung>26</Schaumbildung>
			<Farbe>16</Farbe>
			<Abgang>17</Abgang>
			<Flaschendesign>34</Flaschendesign>
			<Rülpsibility>15</Rülpsibility>
		</Test>
	</Beer>
</Beers>
